System Time: 17:43 10 Mar 2010 - 2 Players Online | Upgrade to Premium
STATUS: All Systems Go! - Come chat in #blogshares (Chanstats)
[Premium Members] [Newest Players] [Played Today] [Monthly Best] [Most Active]
Best Players for Mar 2010
This month's best players by their net growth.
| Rank | User | Growth this Month | Current Net Worth | Starting Net Worth |
|---|---|---|---|---|
| 1 | Salbert | 7,742,933% | B$387,151,628,567.64 | B$1,628,122.64 |
| 2 | Adam Solley | 7,352,411% | B$367,625,559,393.57 | B$559,393.57 |
| 3 | Cyndy | 2,767,903% | B$138,400,131,918.49 | B$131,758.49 |
| 4 | Bear Tracks | 2,508,403% | B$125,425,142,122.75 | B$142,122.75 |
| 5 | James Wilcox | 1,902,909% | B$95,150,461,253.36 | B$461,143.36 |
| 6 | Gerrard Lim | 1,650,503% | B$82,655,007,659.78 | B$5,007,564.78 |
| 7 | uncover mandarin | 1,304,994% | B$65,254,686,428.63 | B$4,686,428.63 |
| 8 | Dave Stone | 869,914% | B$43,500,708,359.25 | B$708,309.25 |
| 9 | Johnny Jazz | 782,920% | B$39,151,021,513.58 | B$1,021,468.58 |
| 10 | Joseph Yaroch | 432,400% | B$21,625,000,525.00 | B$500.00 |
| 11 | Cmac Mac | 348,000% | B$17,405,000,040.00 | B$5,000,000.00 |
| 12 | cecep ali | 348,000% | B$17,405,000,020.00 | B$5,000,000.00 |
| 13 | Brendon Diamanti | 348,000% | B$17,405,000,000.00 | B$5,000,000.00 |
| 14 | TYPE LiFE | 348,000% | B$17,405,000,000.00 | B$5,000,000.00 |
| 15 | Kiran Singh | 346,400% | B$17,325,000,000.00 | B$5,000,000.00 |
| 16 | asep usar | 346,400% | B$17,325,000,000.00 | B$5,000,000.00 |
| 17 | Graham Manou | 346,400% | B$17,325,000,000.00 | B$5,000,000.00 |
| 18 | Anonymous | 346,344% | B$17,325,000,807.31 | B$5,000,807.31 |
| 19 | Michael Zimmer | 216,704% | B$1,077,557,019,184.75 | B$497,017,946.75 |
| 20 | Ullie Ulaca | 161,461% | B$8,705,388,302.07 | B$5,388,302.07 |
| 21 | Mr. Right | 98,892% | B$400,604,685,411.92 | B$404,684,491.92 |
| 22 | Megan N | 72,598% | B$677,792,337,635.02 | B$932,336,857.02 |
| 23 | bronson harrington | 56,550% | B$56,650,000,630.00 | B$100,000,500.00 |
| 24 | Manny Otero | 21,700% | B$26,220,275,327.61 | B$120,275,267.61 |
| 25 | Flashman | 3,696% | B$20,551,371,740.49 | B$541,371,671.49 |
| 26 | Brent | 2,682% | B$112,286,162,523.49 | B$4,036,211,296.76 |
| 27 | notl jot | 2,019% | B$5,447,066,941.54 | B$257,066,941.54 |
| 28 | A. L. IV | 1,048% | B$355,477,103,660.68 | B$30,967,103,660.68 |
| 29 | Gerry Poltorak | 398% | B$71,287,759.81 | B$14,316,011.92 |
| 30 | Tim StClaire | 365% | B$282,564,956,205.27 | B$60,714,955,950.27 |
| 31 | Michael Lorrey [P] | 213% | B$82,992,512,995,177.98 | B$26,529,848,279,646.90 |
| 32 | AC Crusader | 185% | B$3,948,957,115,709.16 | B$1,386,807,193,396.30 |
| 33 | Nartai | 173% | B$44,992,038,557,471.00 | B$16,464,951,201,402.90 |
| 34 | Ying-Chieh Liao | 94% | B$2,675,457,862,021.61 | B$1,381,767,860,534.61 |
| 35 | The Ixxperience [P] | 70% | B$5,400,641,318,981,740.00 | B$3,167,878,133,011,520.00 |
| 36 | capnchaos | 70% | B$16,786,855,706.59 | B$9,858,855,706.59 |
| 37 | Matt Kennedy | 60% | B$4,659,969,524.91 | B$2,919,969,524.91 |
| 38 | mortal _one [P] | 53% | B$64,362,249,963,796.09 | B$41,936,164,545,093.00 |
| 39 | Jose Dennio Lim | 48% | B$4,361,220,393,872.42 | B$2,938,016,959,373.14 |
| 40 | streetdogg [P] | 40% | B$856,059,980,839,361.50 | B$609,626,793,110,124.00 |
| 41 | Thomas Jones | 37% | B$2,448,522,236,167.89 | B$1,788,824,945,726.22 |
| 42 | Congo Jack | 33% | B$10,900,390,937.02 | B$8,200,851,571.30 |
| 43 | Johnny Sprout | 26% | B$7,795,424,297,577.25 | B$6,176,877,738,625.41 |
| 44 | Draft King [P] | 22% | B$8,090,674,733,703.71 | B$6,654,412,783,361.06 |
| 45 | misc [P] | 18% | B$20,025,971,784,891.13 | B$16,953,876,507,257.20 |
| 46 | mukom 3ven | 18% | B$13,279,918,828,982.80 | B$11,274,705,406,816.40 |
| 47 | Scott Ellis | 16% | B$63,854,169,736,085.00 | B$54,859,749,732,880.00 |
| 48 | The Undertaker aka DJ Swa [P] | 11% | B$2,981,465,485,851,854.50 | B$2,681,539,982,905,090.00 |
| 49 | Talia Johnson [P] | 8% | B$3,465,018,448,364.73 | B$3,215,790,608,669.95 |
| 50 | Lex Kraichik | 8% | B$4,598,160,720,770.11 | B$4,270,307,161,959.97 |
| 51 | rudeshock | 7% | B$2,887,731,935,476.63 | B$2,698,069,395,032.21 |
| 52 | Dedy Lim | 6% | B$3,235,677,095.50 | B$3,047,317,552.32 |
| 53 | AS CI [P] | 6% | B$22,011,752,336,780.99 | B$20,737,869,627,319.10 |
| 54 | kondaya | 6% | B$595,326,123,506,782.88 | B$561,959,064,531,424.00 |
| 55 | [ID] Reignman [P] | 6% | B$127,634,046,621,485.06 | B$120,567,430,855,099.00 |
| 56 | Kevin W. [P] | 6% | B$183,198,378,128,849.84 | B$173,109,656,775,298.00 |
| 57 | Joe Anderson | 5% | B$4,205,225,729,318.77 | B$3,989,023,030,303.13 |
| 58 | castorola | 5% | B$56,933,125,039,665.88 | B$54,035,851,429,868.50 |
| 59 | Arthur French player above all ;) [P] | 5% | B$24,645,672,871,614.58 | B$23,395,734,539,869.50 |
| 60 | Jokes! - Damn ... | 5% | B$11,442,810,078,909.84 | B$10,877,081,464,858.90 |
| 61 | Cuddleslut [P] | 5% | B$84,025,899,274,072.56 | B$79,896,021,012,814.61 |
| 62 | nv1962 [P] | 5% | B$27,391,597,895,238.40 | B$26,057,120,085,110.90 |
| 63 | Aviad Rosenberg | 5% | B$27,352,478.39 | B$26,033,436.96 |
| 64 | The M of Cape Dorset [P] | 5% | B$927,486,692,600,610.50 | B$883,553,710,282,331.00 |
| 65 | Mousky [P] | 5% | B$89,560,821,545,402.91 | B$85,335,686,851,855.91 |
| 66 | Rannva Weaving | 5% | B$35,494,616,055,659.24 | B$33,864,121,728,848.70 |
| 67 | Chris H [P] | 4% | B$14,712,532,759,966.96 | B$14,093,295,396,212.00 |
| 68 | Temenouzhka Zaharieva | 4% | B$1,981,179,161.50 | B$1,901,527,810.56 |
| 69 | Jhudia [P] | 4% | B$86,385,953,011,218.33 | B$83,018,101,768,579.59 |
| 70 | Slackerjack | 4% | B$43,440,635,509,313.65 | B$41,754,723,063,512.51 |
| 71 | Martin Fox [P] | 4% | B$1,806,787,825,132,917.75 | B$1,740,889,884,976,380.25 |
| 72 | Wayne Hurlbert [P] | 4% | B$1,380,089,996,006,235.00 | B$1,331,666,273,403,880.00 |
| 73 | F. W. Bonds (O)III [P] | 4% | B$3,776,501,636,852,806.00 | B$3,645,396,669,619,800.50 |
| 74 | Corporal Kickyourass [P] | 4% | B$458,568,707,925,040.06 | B$442,684,893,861,984.94 |
| 75 | Dash [P] | 4% | B$1,302,527,464,314,898.75 | B$1,257,617,471,952,450.00 |
| 76 | tahoejimbo420 [P] | 4% | B$360,216,496,060,300.88 | B$347,894,566,876,520.00 |
| 77 | Eric Kwan [P] | 3% | B$3,138,628,931,545,859.00 | B$3,035,356,765,858,860.00 |
| 78 | boo [P] | 3% | B$230,797,182,432,010.19 | B$223,298,104,352,798.00 |
| 79 | Marty McFly [P] | 3% | B$15,690,788,264,314.61 | B$15,208,108,140,033.10 |
| 80 | Hugo Vogels | 3% | B$425,902,817.77 | B$412,824,364.46 |
| 81 | Kat van Trollebol [P] | 3% | B$519,522,930,324,822.25 | B$503,598,348,412,364.94 |
| 82 | Anton Musial | 3% | B$90,613,477,938,867.42 | B$87,899,715,726,960.20 |
| 83 | Rene Franco [P] | 3% | B$4,220,357,333,065,845.00 | B$4,095,575,222,866,030.00 |
| 84 | Just James [P] | 3% | B$76,415,578,349,808.25 | B$74,235,168,124,803.31 |
| 85 | Ron Wetjen [P] | 3% | B$1,068,769,320,972,027.63 | B$1,039,234,447,262,120.00 |
| 86 | Roadkil | 3% | B$22,001,823,313,813.00 | B$21,401,527,960,576.20 |
| 87 | Midoribe [P] | 3% | B$4,956,622,613,108.28 | B$4,825,232,953,229.67 |
| 88 | MaxImum [P] | 3% | B$212,255,952,444,402.00 | B$206,695,057,220,794.00 |
| 89 | JoPro Savings and Loan o3 [P] | 3% | B$1,695,706,874,050,959.25 | B$1,651,383,680,952,810.00 |
| 90 | Little Kenny [P] | 2% | B$1,056,616,301,164,599.50 | B$1,031,005,330,803,950.13 |
| 91 | Jose Luis | 2% | B$4,255,468,930,294.62 | B$4,153,121,409,374.01 |
| 92 | Nick | 2% | B$117,887,329,652,073.95 | B$115,134,499,350,522.00 |
| 93 | Chaitanya Mandava | 2% | B$39,152,912,429,043.25 | B$38,238,699,984,330.80 |
| 94 | B.Mitsuko | 2% | B$11,321,207,271,473.39 | B$11,069,303,257,179.90 |
| 95 | Dr. Chocolate | 2% | B$169,652,405,205,252.50 | B$165,993,416,561,243.00 |
| 96 | M. Major | 2% | B$158,576,856,120,440.31 | B$155,257,742,370,962.00 |
| 97 | twenty-threes [P] | 2% | B$749,286,642,630,226.50 | B$733,981,722,459,200.00 |
| 98 | Shady Man [P] | 2% | B$133,312,638,534,760.42 | B$130,608,229,276,973.00 |
| 99 | J.T. Sage [P] | 2% | B$1,576,316,421,796,157.75 | B$1,544,442,583,234,990.00 |
| 100 | DataLive MatrixZ [P] | 2% | B$2,520,286,677,117,447.00 | B$2,469,724,571,500,720.00 |
If a player's starting worth is less than $5,000,000 or the player joined after the start of the month, a starting worth of $5,000,000 is used for calculations on this list.
