System Time: 21:58 16 May 2012 - 2 Players Online | Upgrade to Premium
STATUS: Happy Mother's Day! - Come chat in #blogshares
[Premium Members] [Newest Players] [Played Today] [Monthly Best] [Most Active]
Best Players for May 2012
This month's best players by their net growth.
| Rank | User | Growth this Month | Current Net Worth | Starting Net Worth |
|---|---|---|---|---|
| 1 | Fred Bloggoni | 127,545,645% | B$6,377,287,233,237.51 | B$5,000,000.00 |
| 2 | Tonya Moore | 2,406,527% | B$120,355,418,030.65 | B$5,000,999.19 |
| 3 | Wil | 764,812% | B$38,255,001,227.81 | B$5,001,227.81 |
| 4 | Rajesh hgdf | 680,000% | B$34,005,000,000.00 | B$5,000,000.00 |
| 5 | dude due | 441,346% | B$22,072,297,250.00 | B$5,000,000.00 |
| 6 | Khoirul rozie | 359,197% | B$17,964,866,250.00 | B$5,000,000.00 |
| 7 | Suga Ray | 282,157% | B$14,112,835,140.00 | B$5,000,000.00 |
| 8 | Christina Zhao | 281,903% | B$14,100,146,780.00 | B$5,000,000.00 |
| 9 | dasril | 277,314% | B$13,870,676,580.00 | B$5,000,000.00 |
| 10 | banknaomi banknaomi | 263,832% | B$13,196,582,100.00 | B$5,000,000.00 |
| 11 | Anonymous | 1,802% | B$95,099,584.71 | B$5,000,000.00 |
| 12 | buy low | 572% | B$2,955,618,686.18 | B$439,925,750.38 |
| 13 | Miss Melville [P] | 277% | B$13,289,359,944,951.24 | B$3,523,375,810,998.82 |
| 14 | Allen Versfeld | 228% | B$16,376,817.26 | B$5,000,000.00 |
| 15 | Bay Jaws | 210% | B$3,775,941,660,661,402.00 | B$1,218,381,084,888,360.00 |
| 16 | The Ixxperience [P] | 110% | B$9,923,204,456,102,200.00 | B$4,722,050,201,540,490.00 |
| 17 | Anonymous | 89% | B$149,773,695.15 | B$79,072,148.96 |
| 18 | Chris | 84% | B$11,410,250.67 | B$6,188,006.33 |
| 19 | Megamind Magazine | 75% | B$17,015,182,562.70 | B$9,725,026,102.70 |
| 20 | Stephen Real | 64% | B$101,789,051,860,677.20 | B$61,904,874,130,893.89 |
| 21 | Cat ... | 55% | B$107,250,023,504.05 | B$69,000,023,504.05 |
| 22 | artifact | 54% | B$6,175,858,806,940.67 | B$4,022,920,626,256.57 |
| 23 | (e)FEEDTHEWORLD with aquaponics @99_100thMonkeys [P] | 46% | B$1,105,210,225,149,608.50 | B$756,120,724,816,310.12 |
| 24 | MaxImum [P] | 37% | B$515,985,267,154,250.19 | B$375,681,984,737,715.06 |
| 25 | kondaya | 37% | B$1,635,233,538,068,261.00 | B$1,192,193,537,076,410.00 |
| 26 | The Jays [P] | 28% | B$628,402,609,397.42 | B$490,797,354,355.80 |
| 27 | Craig | 28% | B$8,820,470.50 | B$6,908,054.40 |
| 28 | One Girl Riot | 26% | B$3,027,340,365.69 | B$2,398,085,700.65 |
| 29 | J [P] | 21% | B$425,083,840,697,873.81 | B$351,693,276,339,319.00 |
| 30 | F. W. Bonds (O)III [P] | 21% | B$5,555,718,381,747,820.00 | B$4,607,588,651,199,950.00 |
| 31 | fiona maclachlan-morris | 18% | B$88,653,526,106.68 | B$74,992,818,286.68 |
| 32 | C³ E² [P] | 16% | B$442,925,973,250,109.81 | B$380,387,758,958,096.00 |
| 33 | EW$ [P] | 16% | B$18,210,558,002,007.00 | B$15,728,231,396,579.10 |
| 34 | mortal _one [P] | 13% | B$1,389,351,964,160,181.50 | B$1,229,953,055,546,140.00 |
| 35 | Wryen Luveau | 13% | B$734,112,496,129,214.75 | B$651,608,827,556,996.00 |
| 36 | Robert K | 11% | B$32,001,685,010,911.30 | B$28,707,463,317,762.00 |
| 37 | Aaron Graves | 11% | B$42,988,604,789.72 | B$38,597,966,044.12 |
| 38 | Kevin W. [P] | 11% | B$1,653,835,657,689,423.25 | B$1,493,871,766,610,600.00 |
| 39 | Midoribe | 10% | B$4,393,016,815,806.64 | B$4,006,869,711,816.51 |
| 40 | castorola | 9% | B$99,664,255,859,959.45 | B$91,637,172,115,098.50 |
| 41 | Nick | 8% | B$339,249,906,328,613.56 | B$314,866,036,029,820.00 |
| 42 | dee jub [P] | 8% | B$6,866,346,722,602.49 | B$6,378,736,441,516.20 |
| 43 | Cliff | 7% | B$5,354,015.06 | B$5,000,000.00 |
| 44 | MY | 7% | B$2,394,106,050,467,697.50 | B$2,237,892,063,183,779.75 |
| 45 | DataLive MatrixZ [P] | 7% | B$4,008,362,230,683,029.00 | B$3,761,146,049,945,700.00 |
| 46 | Autolycan Catalyst | 7% | B$454,327,882,257,250.38 | B$426,465,428,663,170.00 |
| 47 | Ronan Dragonov | 7% | B$19,229,439,433,786.30 | B$18,050,290,876,870.30 |
| 48 | Malcolm Lee | 7% | B$27,140,050,581.12 | B$25,475,856,785.32 |
| 49 | AS CI | 7% | B$3,652,757,480,493.42 | B$3,428,957,526,745.42 |
| 50 | Rob in China | 7% | B$577,755,998,225,290.88 | B$542,389,343,764,660.94 |
| 51 | P.P. Foong | 7% | B$16,973,392,103,092.98 | B$15,937,552,490,759.00 |
| 52 | Ross Bender | 6% | B$102,617,484,975,331.59 | B$96,382,341,628,642.81 |
| 53 | John | 6% | B$3,949,735,960,830.11 | B$3,709,978,751,107.61 |
| 54 | James Dietz | 6% | B$3,188,232,912,467.20 | B$2,995,376,010,174.59 |
| 55 | Jim Wright [P] | 6% | B$7,920,222,524,647,959.00 | B$7,446,682,487,577,750.00 |
| 56 | MarWilBee | 6% | B$203,015,397,144,040.31 | B$191,251,454,646,754.00 |
| 57 | Chris H | 6% | B$41,157,461,107,712.99 | B$38,775,210,680,470.00 |
| 58 | King Gucci Armani II | 6% | B$1,042,945,665,787,809.25 | B$983,955,239,076,145.00 |
| 59 | tahoejimbo420 | 6% | B$1,000,028,107,393,372.75 | B$943,465,332,644,443.00 |
| 60 | Anonymous | 6% | B$5,295,826.14 | B$5,000,000.00 |
| 61 | Cuddleslut | 6% | B$543,707,218,160,447.81 | B$514,024,173,968,020.00 |
| 62 | rach [P] | 5% | B$3,611,006,486,472,126.00 | B$3,423,811,197,432,160.00 |
| 63 | Brielle | 5% | B$12,312,032,996,793.60 | B$11,674,069,052,011.90 |
| 64 | Citizen Kane | 5% | B$265,468,064,362,494.19 | B$251,783,952,669,858.00 |
| 65 | Priss Prisstofferson | 5% | B$1,228,636,551,290,547.25 | B$1,165,408,123,245,690.00 |
| 66 | Arthur French player above all ;) [P] | 5% | B$472,729,404,661,167.81 | B$449,527,549,334,764.00 |
| 67 | [ID] Reignman | 5% | B$463,903,510,403,381.38 | B$441,271,643,298,091.06 |
| 68 | Raymond Pendergast | 5% | B$75,791,586,715.44 | B$72,103,819,217.15 |
| 69 | Dr. Chocolate | 5% | B$465,533,350,674,456.62 | B$443,088,569,671,844.94 |
| 70 | Chrisb [P] | 5% | B$4,353,731,021,807,048.50 | B$4,161,347,972,071,960.50 |
| 71 | Flexcor Entertainment | 5% | B$194,640,200,489,643.69 | B$186,180,392,446,748.00 |
| 72 | JHV Holdings [P] | 4% | B$2,307,117,107,210,443.00 | B$2,211,524,572,330,460.25 |
| 73 | beachtiglet [P] | 4% | B$2,918,624,641,362,443.00 | B$2,805,204,355,216,080.00 |
| 74 | Khyri [P] | 4% | B$578,568,260,577,474.00 | B$557,991,519,429,251.06 |
| 75 | Jhudia | 4% | B$895,178,145,266,158.12 | B$864,168,505,823,988.00 |
| 76 | Little Kenny [P] | 4% | B$1,698,929,257,584,269.50 | B$1,640,779,296,514,960.00 |
| 77 | Hans Hyttinen | 4% | B$401,253,773,597.96 | B$387,534,987,177.96 |
| 78 | Hal Spacejock | 4% | B$240,527,558,367,462.16 | B$232,337,680,191,367.00 |
| 79 | [RPI] Sage Enterprises [P] | 4% | B$11,363,868,570,597,512.00 | B$10,977,989,021,455,400.00 |
| 80 | Rannva Weaving | 3% | B$166,067,216,091,775.53 | B$160,474,240,082,579.00 |
| 81 | Tropical Screamer [P] | 3% | B$751,274,826,326,709.00 | B$726,653,741,215,673.88 |
| 82 | [RPI] °f®ôG²ïë° [P] | 3% | B$12,024,560,506,092,352.00 | B$11,634,861,903,506,298.00 |
| 83 | threecollie [email protected] | 3% | B$37,366,963,937.63 | B$36,193,017,219.95 |
| 84 | michelle h. | 3% | B$825,960,319,978,329.88 | B$801,011,485,456,017.88 |
| 85 | coolmob | 3% | B$32,028,117,169,014.11 | B$31,080,239,995,333.10 |
| 86 | Kayizwan | 3% | B$7,062,950,665,923,931.00 | B$6,856,072,427,892,989.00 |
| 87 | Dorset M [P] | 3% | B$8,685,287,759,796,026.00 | B$8,436,960,594,529,020.00 |
| 88 | R U Serious [P] | 3% | B$6,385,435,228,198,796.00 | B$6,205,983,965,656,460.00 |
| 89 | Just James | 3% | B$745,990,596,462,533.00 | B$725,830,120,391,613.00 |
| 90 | Ron Wetjen | 3% | B$3,629,577,425,654,171.00 | B$3,533,089,798,368,960.00 |
| 91 | ibebruce [P] | 3% | B$277,357,662,907,089.53 | B$270,514,570,019,101.00 |
| 92 | JoPro Savings and Loan o3 | 2% | B$2,292,480,264,191,785.00 | B$2,236,981,861,126,350.00 |
| 93 | stephentrepreneur | 2% | B$1,161,683,128,088,984.00 | B$1,134,231,190,169,210.00 |
| 94 | shadow24 [P] | 2% | B$4,374,401,802,229,175.50 | B$4,278,065,703,343,350.00 |
| 95 | Minerva | 2% | B$614,705,462,130,221.00 | B$601,373,940,468,271.00 |
| 96 | HiChris! | 2% | B$28,306,002,982,319.64 | B$27,711,804,401,416.00 |
| 97 | Charles Hill | 2% | B$800,460,459,515.79 | B$783,666,466,558.01 |
| 98 | JBBdude | 2% | B$5,104,248.54 | B$4,904,710.10 |
| 99 | Immunis [P] | 2% | B$4,704,721,615,852,186.00 | B$4,609,197,016,935,280.00 |
| 100 | Burns Financial | 2% | B$71,254,422,245,614.00 | B$69,860,913,340,925.60 |
If a player's starting worth is less than $5,000,000 or the player joined after the start of the month, a starting worth of $5,000,000 is used for calculations on this list.
