System Time: 14:38 9 May 2008 - 12 Players Online | Upgrade to Premium
STATUS: All Systems Go - Come chat in #blogshares (Chanstats)
[Premium Members] [Newest Players] [Played Today] [Monthly Best] [Most Active]
Premium Members
These members have supported BlogShares by buying a Premium Membership, which includes unlimited daily transactions and other member spiffs.
Want to join the ranks of these players? Upgrade your account for only $15 a year.
| Rank | User | Overall Composite Score | Net Worth | Joined |
|---|---|---|---|---|
| 1 | R U Serious | 5977.0 | B$1,972,094,057,433,405.00 | Jun 20 2005 |
| 2 | Miss Melville | 5940.0 | B$1,025,694,299,057,327.50 | Apr 26 2006 |
| 3 | Rene Franco | 5932.5 | B$2,075,724,487,859,304.75 | Sep 01 2005 |
| 4 | boo | 5924.0 | B$1,794,577,173,730,806.75 | Jan 22 2006 |
| 5 | Immunis | 5914.0 | B$398,682,464,899,010.38 | Jun 25 2006 |
| 6 | Nexy | 5909.0 | B$1,672,394,646,133,091.50 | Nov 26 2003 |
| 7 | The Undertaker aka DJ Swa | 5909.0 | B$2,335,926,502,451,964.00 | Nov 27 2003 |
| 8 | sara bear | 5906.0 | B$1,940,412,480,559,274.50 | Nov 27 2003 |
| 9 | [ID] -fit- | 5899.0 | B$4,010,991,729,294,098.00 | Apr 18 2005 |
| 10 | MY STI Impreza | 5882.0 | B$1,377,488,415,716,505.50 | Jul 19 2005 |
| 11 | Sage Enterprises [PC] [O3] | 5870.5 | B$1,997,468,670,214,580.75 | Jul 24 2004 |
| 12 | Wayne Hurlbert | 5852.0 | B$569,927,556,884,002.00 | Nov 27 2003 |
| 13 | F. W. Bonds (O)III | 5847.0 | B$3,280,621,818,431,932.00 | Nov 09 2004 |
| 14 | Ken Adams | 5834.5 | B$1,424,347,994,224,284.50 | Mar 25 2005 |
| 15 | Jin Jirrie | 5832.0 | B$1,491,059,945,914,665.50 | Feb 24 2007 |
| 16 | The Ixxperience | 5810.0 | B$1,565,002,377,160,580.25 | Apr 28 2005 |
| 17 | J.T. Sage | 5781.0 | B$727,973,910,350,488.50 | Dec 16 2004 |
| 18 | MY | 5775.0 | B$314,500,393,068,959.19 | Aug 19 2004 |
| 19 | påt®iciå | 5764.0 | B$264,021,603,086,116.59 | Nov 07 2005 |
| 20 | marx | 5753.0 | B$236,634,086,404,958.28 | Jan 17 2006 |
| 21 | twenty-threes | 5742.0 | B$94,986,965,966,090.13 | Oct 26 2004 |
| 22 | Peach Flambee | 5730.5 | B$325,603,854,773,466.81 | Dec 21 2004 |
| 23 | Tkey | 5729.0 | B$1,034,057,319,878,876.13 | Nov 27 2003 |
| 24 | Brunhilde Esterhazy | 5727.5 | B$373,929,894,180,507.81 | Jan 04 2005 |
| 25 | DataLive MatrixZ | 5663.5 | B$865,320,688,088,404.50 | Nov 16 2005 |
| 26 | Jason Mastaitis | 5646.0 | B$188,136,213,767,304.09 | Jun 15 2007 |
| 27 | Linn Skinner | 5638.0 | B$138,042,685,848,798.72 | Nov 27 2003 |
| 28 | SpaceLord | 5634.5 | B$403,271,096,397,254.75 | Jun 13 2005 |
| 29 | Wryen Luveau | 5629.0 | B$357,146,273,040,951.25 | Jul 24 2004 |
| 30 | [EP] | 5624.5 | B$289,156,599,395,392.50 | Nov 27 2003 |
| 31 | Ron Wetjen | 5619.0 | B$383,747,594,471,780.88 | Jun 05 2005 |
| 32 | [ EA ] | 5614.0 | B$380,730,947,217,132.50 | Jul 26 2005 |
| 33 | [ID] Just For Fun | 5614.0 | B$1,041,143,487,935,142.75 | Mar 19 2005 |
| 34 | rach | 5612.5 | B$544,945,689,520,509.19 | Nov 27 2003 |
| 35 | Jim Wright | 5604.5 | B$1,123,036,511,151,513.50 | Jul 24 2004 |
| 36 | T$ | 5593.0 | B$802,976,868,725,245.63 | Dec 23 2004 |
| 37 | semar | 5584.0 | B$222,004,049,177,519.63 | Dec 13 2005 |
| 38 | Eaglehawk | 5580.0 | B$651,968,287,010,712.88 | May 28 2007 |
| 39 | JoPro Savings and Loan o3 | 5570.0 | B$745,335,580,338,957.75 | Nov 27 2003 |
| 40 | uban theblogger | 5567.0 | B$97,649,319,009,735.50 | Mar 21 2007 |
| 41 | Judge Fred | 5561.5 | B$458,846,975,222,941.69 | Feb 27 2005 |
| 42 | sebaxxxtian | 5549.5 | B$109,096,488,901,111.70 | Sep 12 2004 |
| 43 | ibebruce | 5548.5 | B$97,020,284,269,841.95 | Sep 22 2004 |
| 44 | Island Tiffiney | 5547.0 | B$43,021,563,862,753.92 | Sep 04 2004 |
| 45 | Carlos Reyes | 5535.0 | B$957,711,231,254,638.13 | Dec 08 2007 |
| 46 | OptyMyst | 5530.0 | B$568,967,281,635,463.50 | Jan 18 2006 |
| 47 | Autolycan Catalyst | 5502.5 | B$88,403,391,142,955.16 | Sep 18 2004 |
| 48 | King Gucci Armani II | 5490.0 | B$119,832,463,476,088.44 | Nov 27 2003 |
| 49 | Little Kenny | 5482.0 | B$60,081,588,186,215.46 | Jun 02 2006 |
| 50 | beth | 5480.0 | B$69,223,104,214,274.82 | Nov 25 2003 |
| 51 | Pasceluppo Coldipeccio | 5480.0 | B$8,606,721,336,464.41 | Oct 20 2004 |
| 52 | Charisma Investments LLC | 5464.0 | B$48,731,060,401,673.06 | May 12 2005 |
| 53 | [ID] Doddi Sudartha | 5461.0 | B$102,921,877,751,602.59 | Apr 28 2005 |
| 54 | roh | 5451.0 | B$390,703,934,306,420.25 | Mar 09 2007 |
| 55 | Kat van Trollebol | 5447.5 | B$51,105,844,973,653.30 | Aug 16 2005 |
| 56 | [ID] Reignman | 5446.0 | B$18,973,533,469,108.45 | Oct 26 2005 |
| 57 | JHV Holdings | 5429.0 | B$26,417,971,765,518.56 | Nov 27 2003 |
| 58 | ChrisB(@) | 5416.0 | B$96,930,526,521,738.56 | Nov 22 2003 |
| 59 | MJ MJB | 5414.0 | B$107,156,972,980,627.02 | Apr 30 2005 |
| 60 | Mohamad Seman | 5405.0 | B$76,113,314,568,248.58 | Apr 21 2006 |
| 61 | Soraya Dione | 5400.0 | B$24,298,098,015,725.29 | Aug 18 2005 |
| 62 | Golfer Melayu | 5369.5 | B$1,024,580,366,113,140.50 | May 08 2006 |
| 63 | mortal _one | 5361.5 | B$21,761,941,171,748.02 | Jul 24 2006 |
| 64 | rivenrock | 5350.5 | B$19,506,278,279,790.40 | Jun 22 2005 |
| 65 | billythekid | 5344.5 | B$117,926,232,581,182.69 | Jun 30 2007 |
| 66 | DeL | 5336.0 | B$1,335,326,190,711,239.50 | May 01 2007 |
| 67 | Cosmic Rabbit | 5330.0 | B$105,561,270,406,301.66 | Mar 13 2008 |
| 68 | Baron Orkid Disney | 5322.0 | B$949,332,297,983,017.88 | May 25 2005 |
| 69 | K.O.T.H. | 5319.0 | B$202,394,071,227,070.69 | Aug 26 2005 |
| 70 | Khyri | 5317.5 | B$53,639,417,703,695.36 | Jul 24 2004 |
| 71 | Guinness, Inc. | 5301.0 | B$94,388,055,816,832.44 | Nov 09 2004 |
| 72 | Sebastian | 5282.0 | B$6,024,661,392,557.26 | Dec 14 2004 |
| 73 | S W | 5278.0 | B$20,188,511,167,253.67 | May 15 2007 |
| 74 | tengrrl | 5238.5 | B$6,808,332,136,953.22 | May 02 2005 |
| 75 | beachtiglet | 5224.5 | B$108,998,977,522,854.72 | Nov 29 2005 |
| 76 | Noah Bawdy | 5218.0 | B$37,565,379,021,890.39 | Sep 16 2005 |
| 77 | [PC] Beverly Shaw | 5208.0 | B$73,018,973,964,202.08 | Dec 04 2005 |
| 78 | Burns Financial | 5205.5 | B$86,948,170,369,986.72 | Jan 27 2005 |
| 79 | Renaissance Man | 5184.0 | B$215,909,395,865,360.75 | Dec 07 2004 |
| 80 | Kat Anthony | 5170.0 | B$6,459,765,659,414.28 | Feb 09 2006 |
| 81 | [+] Eric Kwan | 5168.0 | B$1,123,455,744,272,801.25 | Oct 25 2005 |
| 82 | shadow24 | 5150.5 | B$571,198,928,427,741.38 | Sep 23 2007 |
| 83 | John Clark | 5120.5 | B$87,289,664,644,344.84 | Jun 17 2005 |
| 84 | Corporal Kickyourass | 5119.0 | B$47,564,426,224,152.70 | Sep 19 2005 |
| 85 | Midoribe | 5007.0 | B$3,823,446,371,253.10 | Aug 14 2005 |
| 86 | spuby | 4971.5 | B$12,989,804,137,496.58 | Jul 20 2005 |
| 87 | Beijós XXI SGP | 4968.0 | B$1,099,527,725,502,058.25 | Jun 14 2007 |
| 88 | lady bristol | 4955.0 | B$24,511,224,076,456.58 | Apr 15 2007 |
| 89 | Louie14 | 4883.5 | B$1,066,579,676,419,434.38 | Jul 24 2005 |
| 90 | Li Ann | 4864.0 | B$11,042,723,648,474.49 | May 03 2005 |
| 91 | Cocomeezer K | 4840.0 | B$4,726,666,542,933.94 | May 17 2007 |
| 92 | Panic | 4837.0 | B$70,100,058,783,504.60 | Jan 25 2006 |
| 93 | Dash | 4810.5 | B$249,162,201,206,403.81 | Jan 28 2006 |
| 94 | matt williams | 4780.0 | B$178,923,602,588,350.09 | Oct 13 2003 |
| 95 | Fretless | 4772.5 | B$222,392,158,578,014.88 | Apr 15 2005 |
| 96 | JNET Hollyday | 4764.5 | B$122,089,396,124,014.80 | Jan 09 2005 |
| 97 | Shame & Cold Co. | 4752.0 | B$14,952,461,970,444.39 | Jun 08 2005 |
| 98 | finkdu | 4742.5 | B$9,774,763,347,954.51 | Jul 09 2007 |
| 99 | Jon Marquis | 4738.0 | B$22,771,033,199,933.96 | Oct 31 2005 |
| 100 | Handman | 4720.0 | B$60,370,675,782,121.86 | Aug 25 2007 |
| 101 | MaxImum | 4694.0 | B$16,700,389,806,187.74 | Apr 17 2007 |
| 102 | Anand Shotiwoth | 4692.5 | B$65,160,534,233,505.14 | Aug 15 2004 |
| 103 | oak kid | 4676.0 | B$69,084,922,486,045.72 | Oct 04 2005 |
| 104 | Koobros Koobros | 4654.5 | B$152,151,952,184,811.50 | Jul 12 2007 |
| 105 | Manic | 4642.0 | B$54,888,096,889,485.36 | Sep 28 2004 |
| 106 | EW$ | 4629.0 | B$3,474,891,693,070.48 | Jul 24 2004 |
| 107 | The Balance Between Greed And Fear | 4609.0 | B$15,955,771,175,857.10 | May 08 2005 |
| 108 | M M | 4586.5 | B$1,710,581,423,989.63 | Nov 19 2003 |
| 109 | Anton Musial | 4580.5 | B$61,827,638,689,386.36 | Dec 14 2004 |
| 110 | chris | 4565.0 | B$9,296,095,713,937.20 | Nov 27 2003 |
| 111 | Joe Anderson | 4443.5 | B$2,849,545,858,097.10 | Jun 18 2005 |
| 112 | Blood Spite | 4441.0 | B$2,746,303,625,676.71 | May 20 2006 |
| 113 | On a hiatus | 4398.0 | B$87,321,795,032,110.66 | Dec 06 2005 |
| 114 | A Woman From Illinois | 4398.0 | B$3,973,295,647,612.78 | Feb 01 2005 |
| 115 | TAHOEJimbo420 | 4383.5 | B$34,334,493,022,248.48 | Jun 21 2006 |
| 116 | guppy man | 4376.0 | B$33,729,113,426,547.98 | Aug 21 2005 |
| 117 | zero sousa | 4375.5 | B$21,447,152,192,919.51 | Apr 08 2005 |
| 118 | prozie | 4357.5 | B$8,160,388,327,522.36 | Nov 01 2004 |
| 119 | Chaitanya Mandava | 4302.0 | B$16,499,240,650,133.93 | Nov 12 2006 |
| 120 | Mary-Lou Quick | 4300.5 | B$123,386,570,281,217.86 | Dec 07 2005 |
| 121 | Scouser | 4293.0 | B$29,808,836,220,521.99 | May 15 2006 |
| 122 | dab | 4282.0 | B$23,088,292,853,131.76 | Jan 27 2006 |
| 123 | Git 'R Dunn | 4254.0 | B$289,052,852,783,395.00 | Nov 27 2003 |
| 124 | Python Corporation | 4198.5 | B$2,760,111,104,724.14 | Feb 20 2005 |
| 125 | K S | 4136.5 | B$37,026,895,460,524.61 | Jan 30 2006 |
| 126 | Rosiewolf | 4089.0 | B$3,392,782,582,390.19 | Apr 11 2007 |
| 127 | Alexandra | 4067.0 | B$1,004,281,900,087.82 | Nov 25 2003 |
| 128 | BlogMasters [UT] | 4020.0 | B$23,046,224,043,726.82 | Oct 26 2004 |
| 129 | George S. | 4005.5 | B$1,704,914,480,854.93 | Oct 28 2007 |
| 130 | r00t | 3967.5 | B$14,132,630,953,117.48 | Jan 03 2006 |
| 131 | Anne Smallshock | 3938.0 | B$8,941,273,268,034.44 | Oct 25 2005 |
| 132 | Maddy Martini | 3885.0 | B$5,444,304,644,297.29 | Jan 30 2006 |
| 133 | Ranscam | 3860.0 | B$41,705,836,257,378.32 | Sep 23 2005 |
| 134 | {NSI} Streetdogg | 3850.0 | B$194,228,220,916.60 | Aug 28 2005 |
| 135 | IntaglioSunSet | 3799.5 | B$8,268,510,540,884.99 | Mar 15 2007 |
| 136 | pissed off housewife | 3752.0 | B$3,113,271,227,817.06 | Apr 02 2007 |
| 137 | The Viking | 3745.0 | B$5,419,166,389,597.64 | Nov 27 2003 |
| 138 | hodgepodger sun | 3700.0 | B$3,039,125,352,251.01 | Jul 30 2004 |
| 139 | Denny Crane | 3652.5 | B$12,510,444,951,443.98 | Jul 24 2004 |
| 140 | Ghost | 3643.0 | B$1,291,937,493,995.95 | May 12 2006 |
| 141 | Colin Johnson | 3603.5 | B$1,298,799,419,846.00 | Dec 31 2004 |
| 142 | Samantha | 3558.0 | B$11,101,049,879,601.17 | May 10 2006 |
| 143 | ModraY | 3455.0 | B$1,464,783,640,751.46 | Jun 01 2006 |
| 144 | Independent Basis | 3412.0 | B$29,236,040,617,459.13 | Apr 16 2007 |
| 145 | The Archbishop of Saugus | 3403.5 | B$28,536,739,205,109.26 | Jun 05 2005 |
| 146 | demonsurfer | 3401.0 | B$15,212,997,299,895.55 | Nov 27 2003 |
| 147 | Rob in China | 3353.5 | B$14,070,869,037,046.25 | Mar 04 2006 |
| 148 | Chris H | 3352.5 | B$2,081,618,366,453.54 | Jan 05 2006 |
| 149 | Hal Spacejock | 3326.0 | B$189,149,912,289,671.16 | Jul 12 2005 |
| 150 | NOGG3R5 | 3289.5 | B$6,952,074,547,201.44 | May 06 2005 |
| 151 | Zabre | 3286.0 | B$2,037,823,204,455.45 | Sep 16 2003 |
| 152 | Mousky | 3270.5 | B$70,623,458,852.64 | Dec 29 2005 |
| 153 | Cctoide | 3109.0 | B$4,992,862,586,077.80 | Oct 29 2004 |
| 154 | Brielle | 3100.5 | B$3,617,046,710,629.00 | Apr 16 2005 |
| 155 | Eyedee Tentee | 3041.5 | B$73,589,216,562.96 | Dec 21 2006 |
| 156 | Enigma Chaos | 2910.5 | B$2,249,260,861.92 | Apr 24 2006 |
| 157 | nv1962 | 2836.5 | B$62,937,698,694.98 | Jul 24 2004 |
| 158 | Abby Franquemont | 2771.5 | B$1,857,939,438,236.14 | Mar 08 2007 |
| 159 | Charles Einarson | 2712.5 | B$4,336,233,049,972.60 | Oct 30 2005 |
| 160 | coolmob | 2653.5 | B$2,167,493,886,906.26 | Sep 24 2005 |
| 161 | Willster | 2602.0 | B$2,505,385,024,311.37 | May 06 2007 |
| 162 | Mayren Mayfair | 2520.0 | B$144,854,478,713.48 | Oct 16 2007 |
| 163 | Thomas | 2418.5 | B$22,541,000,963,541.64 | Jul 20 2005 |
| 164 | Matt Luria | 2254.5 | B$657,237,596,134.80 | Apr 24 2005 |
| 165 | Andrew Watson | 2198.5 | B$506,733,716,524.41 | May 10 2006 |
| 166 | Smurfy | 2168.0 | B$202,777,891,760.97 | Aug 03 2005 |
| 167 | Patriarch Anthony | 2154.5 | B$304,489,960,519.92 | Sep 07 2007 |
| 168 | Damien Guard | 2150.5 | B$570,850,989,391.97 | Apr 27 2006 |
| 169 | Curtis Weeks -- deleted | 2130.5 | B$0.00 | Jan 24 2005 |
| 170 | Battlerocker | 2100.0 | B$1,122,035,783,032.06 | Apr 17 2006 |
| 171 | Poet Raider | 2096.5 | B$221,397,233,895.36 | Jul 24 2004 |
| 172 | MJ B | 2001.0 | B$355,270,726,599.59 | May 01 2005 |
| 173 | Rena RF | 1952.5 | B$835,823,599,375.27 | Oct 08 2005 |
| 174 | Saint_Lobotomy | 1935.5 | B$1,681,712,476,628.25 | May 21 2007 |
| 175 | forth guy | 1868.0 | B$293,233,165,747.50 | Aug 22 2005 |
| 176 | Toastie | 1848.5 | B$1,045,820,522,915.29 | Mar 10 2008 |
| 177 | Red Kitten | 1789.5 | B$52,424,720,116.06 | Jan 17 2005 |
| 178 | steve Everett | 1628.5 | B$1,606,733,890.22 | Oct 07 2003 |
| 179 | Seyed Razavi | 1590.0 | B$11,851,413,740.60 | Nov 27 2003 |
| 180 | C | 1557.0 | B$508,199,856.74 | Jul 24 2004 |
| 181 | Gary Longsine | 1493.0 | B$129,033,063,162.67 | Feb 23 2006 |
| 182 | Rodent of Unusual Size | 1481.5 | B$321,879,556,593.16 | Nov 26 2003 |
| 183 | Bruce Eisner | 1422.5 | B$714,547,644.49 | Jul 24 2004 |
| 184 | Richard Harrison | 1419.0 | B$4,856,991,930.90 | Jul 24 2004 |
| 185 | sam | 1416.5 | B$102,632,826,844.17 | Nov 06 2005 |
| 186 | John Rees | 1369.0 | B$1,149,085,366,365.50 | May 11 2007 |
| 187 | Tom Connolly | 1294.0 | B$14,185,184,074.43 | Nov 10 2004 |
| 188 | Cordelya | 1249.5 | B$228,132,897.52 | Nov 14 2003 |
| 189 | John Little | 1240.0 | B$690,532,796,634.61 | Nov 26 2003 |
| 190 | The Jays | 1237.5 | B$11,575,853,318.82 | Mar 04 2005 |
| 191 | Mark Steel | 1179.0 | B$272,507,099,188.58 | Feb 13 2006 |
| 192 | Alistair Erskine | 1140.5 | B$165,227,472,701.54 | Aug 08 2005 |
| 193 | artifact | 1117.5 | B$705,834,268,030.42 | Apr 05 2006 |
| 194 | Demonicpagan | 1116.5 | B$245,246,808,307.96 | May 10 2007 |
| 195 | Charles Hill | 1075.5 | B$364,679,277,830.06 | Nov 26 2003 |
| 196 | Luciano | 1051.0 | B$59,784,521,010.82 | Nov 27 2003 |
| 197 | The Hound | 1050.0 | B$11,496,197.00 | Nov 06 2004 |
| 198 | Michael Lorrey | 1041.5 | B$2,882,308,167.23 | May 16 2005 |
| 199 | NAVARATNAM VIJAY | 1003.5 | B$495,018,926,015.89 | Jul 24 2004 |
| 200 | J Rogers | 853.5 | B$4,644,125,866.72 | Oct 07 2007 |
| 201 | PepperCorp (Titus Pepper) | 725.5 | B$3,742,157,215.71 | Oct 08 2007 |
| 202 | Liam W | 706.0 | B$20,874,825,635.08 | Apr 16 2007 |
| 203 | Devil's Advocate | 610.5 | B$5,978,002,522.95 | Jun 10 2007 |
| 204 | Thom Dickey | 572.0 | B$899.94 | Apr 08 2008 |
| 205 | Peter Togel | 494.5 | B$147,225,039.02 | Mar 12 2005 |
| 206 | Gilbert Purtee | 486.0 | B$5,954,888,733.51 | Jan 12 2008 |
| 207 | MyMusings | 486.0 | B$1,143,071,993.33 | May 10 2007 |
| 208 | It's Just Me | 438.0 | B$10,160,702,609.07 | Jun 19 2007 |
| 209 | Gerard Barberi | 401.0 | B$112,101,836,153.87 | Oct 28 2007 |
| 210 | Vik Kinkar | 374.5 | B$132,178,798.06 | Sep 23 2007 |
| 211 | Rob Gibson | 298.0 | B$42,155,052,056.14 | Oct 31 2005 |
| 212 | Nelson Guirado | 197.5 | B$434,539,591.34 | Dec 20 2006 |
| 213 | Carl Bond | 187.0 | B$32,814,041,701.12 | Aug 16 2004 |
| 214 | Chef JP | Unranked | B$1,158,641.90 | Jun 08 2007 |
| 215 | Darian Lanx | Unranked | B$9,067,402,165.23 | May 31 2007 |
| 216 | Joyce Schwarz | Unranked | B$66,209.05 | Apr 28 2005 |
| 217 | jen | Unranked | B$433,183,257.30 | Jul 23 2005 |
| 218 | Mordant Traditionalist | Unranked | B$593,401.45 | May 01 2007 |
| 219 | Alex Smith | Unranked | B$256,619,334.85 | Jun 25 2007 |
| 220 | Onyx | Unranked | B$2,036,488,041.14 | Jul 25 2007 |
| 221 | Jerry | Unranked | B$29,169.07 | Feb 01 2008 |
