System Time: 16:24 3 Jul 2009 - 11 Players Online | Upgrade to Premium
STATUS: Happy Canada Day! - Come chat in #blogshares (Chanstats)

[Premium Members] [Newest Players] [Played Today] [Monthly Best] [Most Active]
Premium Members
These members have supported BlogShares by buying a Premium Membership, which includes unlimited daily transactions and other member spiffs.
Want to join the ranks of these players? Upgrade your account for only $15 a year.
| Rank | User | Overall Composite Score | Net Worth | Joined |
|---|---|---|---|---|
| 1 | Miss Melville | 5981.0 | B$2,198,422,473,538,664.25 | Apr 26 2006 |
| 2 | Rene Franco | 5978.5 | B$3,183,060,502,222,781.00 | Sep 01 2005 |
| 3 | Immunis | 5935.0 | B$1,281,488,280,220,423.25 | Jun 25 2006 |
| 4 | R U Serious | 5934.5 | B$1,928,827,677,726,931.50 | Jun 20 2005 |
| 5 | Sage Enterprises [PC] [O3] | 5919.0 | B$4,900,163,626,978,019.00 | Jul 24 2004 |
| 6 | Kayizwan | 5917.0 | B$3,765,852,525,210,023.50 | Jul 19 2005 |
| 7 | Ken Adams | 5897.5 | B$2,461,518,280,886,508.50 | Mar 25 2005 |
| 8 | Nexy | 5896.5 | B$2,687,872,520,068,269.50 | Nov 26 2003 |
| 9 | The Ixxperience | 5882.0 | B$3,461,148,199,086,725.00 | Apr 28 2005 |
| 10 | Sebastian | 5871.5 | B$689,837,802,664,707.75 | Dec 14 2004 |
| 11 | The Undertaker aka DJ Swa | 5871.0 | B$2,879,552,696,407,513.00 | Nov 27 2003 |
| 12 | Wayne Hurlbert | 5864.0 | B$1,090,492,202,477,982.88 | Nov 27 2003 |
| 13 | MY | 5849.0 | B$1,239,246,544,593,887.50 | Aug 19 2004 |
| 14 | Tropical Screamer | 5842.0 | B$405,496,881,209,166.56 | Dec 19 2005 |
| 15 | Little Kenny | 5823.0 | B$807,485,503,692,368.75 | Jun 02 2006 |
| 16 | sara bear | 5817.0 | B$2,732,027,776,369,297.50 | Nov 27 2003 |
| 17 | Tkey | 5812.5 | B$1,428,524,330,308,503.25 | Nov 27 2003 |
| 18 | F. W. Bonds (O)III | 5785.5 | B$3,036,505,960,304,425.00 | Nov 09 2004 |
| 19 | OptyMyst | 5775.5 | B$1,972,908,501,048,606.50 | Jan 18 2006 |
| 20 | °f®ôG²ïë° | 5772.0 | B$2,565,797,676,877,544.50 | Aug 27 2004 |
| 21 | twenty-threes | 5769.5 | B$481,032,142,103,011.69 | Oct 26 2004 |
| 22 | Kat van Trollebol | 5748.0 | B$330,733,291,343,780.88 | Aug 16 2005 |
| 23 | DataLive MatrixZ | 5716.0 | B$1,844,148,253,683,687.00 | Nov 16 2005 |
| 24 | Ron Wetjen | 5709.0 | B$794,328,558,344,800.50 | Jun 05 2005 |
| 25 | Cosmic Rabbit | 5706.5 | B$1,335,500,426,744,319.50 | Mar 13 2008 |
| 26 | rach | 5692.0 | B$1,185,354,820,924,677.00 | Nov 27 2003 |
| 27 | The M&M of Cape Dorset | 5688.0 | B$208,053,629,929,728.44 | Sep 26 2008 |
| 28 | Peach Flambee | 5681.0 | B$574,260,472,400,820.63 | Dec 21 2004 |
| 29 | The Architect | 5668.0 | B$1,343,086,135,813,768.00 | Apr 09 2006 |
| 30 | Ice | 5665.5 | B$1,430,334,130,707,247.00 | Dec 08 2007 |
| 31 | Kallisto | 5634.0 | B$60,868,488,281,062.86 | Jun 16 2005 |
| 32 | JHV Holdings | 5609.0 | B$168,223,992,862,300.94 | Nov 27 2003 |
| 33 | Eaglehawk | 5605.0 | B$1,257,933,631,175,552.75 | May 28 2007 |
| 34 | marx | 5593.0 | B$241,951,988,723,995.91 | Jan 17 2006 |
| 35 | ibebruce | 5584.0 | B$215,057,255,634,434.84 | Sep 22 2004 |
| 36 | Jim Wright | 5579.0 | B$2,936,128,483,961,484.00 | Jul 24 2004 |
| 37 | SpaceLord | 5570.0 | B$590,572,684,116,395.00 | Jun 13 2005 |
| 38 | matt williams | 5569.5 | B$159,784,715,970,250.50 | Oct 13 2003 |
| 39 | T$ | 5568.5 | B$2,071,884,140,292,081.50 | Dec 23 2004 |
| 40 | King Gucci Armani II | 5535.5 | B$320,329,105,823,906.00 | Nov 27 2003 |
| 41 | Island Tiffiney | 5514.5 | B$90,993,321,745,886.77 | Sep 04 2004 |
| 42 | JoPro Savings and Loan o3 | 5487.5 | B$1,126,967,815,621,650.50 | Nov 27 2003 |
| 43 | Mohamad Seman | 5478.5 | B$403,791,085,177,731.06 | Apr 21 2006 |
| 44 | Pasceluppo Coldipeccio | 5477.0 | B$11,635,763,439,584.64 | Oct 20 2004 |
| 45 | MJ MJB | 5450.0 | B$423,079,206,412,992.94 | Apr 30 2005 |
| 46 | Just James | 5446.0 | B$34,450,747,960,567.60 | Nov 27 2003 |
| 47 | kiyotei 77 | 5430.0 | B$48,336,919,532,568.32 | Apr 07 2005 |
| 48 | mortal _one | 5426.0 | B$53,055,670,284,997.04 | Jul 24 2006 |
| 49 | ChrisB(@) | 5410.0 | B$219,123,529,656,552.19 | Nov 22 2003 |
| 50 | IntaglioSunSet | 5387.0 | B$313,443,055,525,120.19 | Mar 15 2007 |
| 51 | Shady Man | 5361.0 | B$82,341,412,640,862.09 | Nov 15 2003 |
| 52 | Khyri | 5348.0 | B$81,819,150,076,578.56 | Jul 24 2004 |
| 53 | {NSI} Streetdogg | 5286.0 | B$62,631,836,835,671.42 | Aug 28 2005 |
| 54 | Corporal Kickyourass | 5229.0 | B$187,348,338,293,156.28 | Sep 19 2005 |
| 55 | K.O.T.H. | 5226.0 | B$417,455,765,149,265.13 | Aug 26 2005 |
| 56 | beachtiglet | 5203.5 | B$181,792,615,230,809.03 | Nov 29 2005 |
| 57 | Martin Fox | 5182.5 | B$90,620,022,356,042.44 | Oct 06 2005 |
| 58 | Minerva | 5181.0 | B$22,433,133,738,480.48 | Apr 16 2005 |
| 59 | tengrrl | 5152.0 | B$9,211,752,874,314.81 | May 02 2005 |
| 60 | shadow24 | 5144.0 | B$617,444,249,514,744.88 | Sep 23 2007 |
| 61 | [ID] Reignman | 5140.0 | B$45,965,224,663,284.98 | Oct 26 2005 |
| 62 | Mousky | 5121.0 | B$23,534,148,110,586.28 | Dec 29 2005 |
| 63 | ModraY | 5064.0 | B$3,684,756,847,869.41 | Jun 01 2006 |
| 64 | Louie14 | 5026.0 | B$1,350,167,282,597,122.00 | Jul 24 2005 |
| 65 | Kevin W. | 5024.5 | B$51,689,911,700,600.28 | Jun 10 2005 |
| 66 | Linn Skinner | 5003.0 | B$216,636,781,713,868.41 | Nov 27 2003 |
| 67 | tahoejimbo420 | 4964.0 | B$131,733,003,135,831.78 | Jun 21 2006 |
| 68 | Fretless | 4948.5 | B$354,369,002,825,014.31 | Apr 15 2005 |
| 69 | Midoribe | 4929.5 | B$3,037,424,019,386.54 | Aug 14 2005 |
| 70 | Draft King | 4925.5 | B$7,110,520,489,369.58 | Aug 10 2005 |
| 71 | Dash | 4829.0 | B$553,423,739,574,380.50 | Jan 28 2006 |
| 72 | Honey4evr | 4773.0 | B$313,183,048,865,862.00 | Feb 22 2006 |
| 73 | A Woman From Illinois | 4750.0 | B$51,554,704,524,401.60 | Feb 01 2005 |
| 74 | MaxImum | 4712.0 | B$38,928,517,277,303.90 | Apr 17 2007 |
| 75 | semar | 4614.0 | B$344,392,948,385,077.00 | Dec 13 2005 |
| 76 | Stark Reporter | 4580.0 | B$116,934,164,573,612.05 | Dec 11 2008 |
| 77 | M M | 4562.5 | B$6,616,254,453,728.70 | Nov 19 2003 |
| 78 | The Balance Between Greed And Fear | 4547.0 | B$47,087,291,110,707.18 | May 08 2005 |
| 79 | beth | 4545.0 | B$105,665,196,473,052.00 | Nov 25 2003 |
| 80 | cybr spin | 4441.0 | B$53,540,009,052,388.38 | Jun 04 2005 |
| 81 | nv1962 | 4377.5 | B$7,025,084,806,709.09 | Jul 24 2004 |
| 82 | prozie | 4356.5 | B$19,330,683,759,310.61 | Nov 01 2004 |
| 83 | billythekid | 4348.5 | B$15,612,475,953,754.23 | Jun 30 2007 |
| 84 | dab | 4249.0 | B$44,367,637,883,640.56 | Jan 27 2006 |
| 85 | sproutworks | 4121.5 | B$45,849,534,839,831.04 | Jun 01 2005 |
| 86 | J | 4014.0 | B$17,887,899,386,289.86 | Aug 10 2008 |
| 87 | r00t | 3935.0 | B$24,526,646,478,071.18 | Jan 03 2006 |
| 88 | Koobros Koobros | 3839.0 | B$309,911,875,184,734.94 | Jul 12 2007 |
| 89 | Arthur French player above all ;) | 3822.0 | B$8,229,124,035,498.70 | Jul 24 2004 |
| 90 | Handman | 3794.5 | B$128,422,025,564,589.50 | Aug 25 2007 |
| 91 | Steven Stehling | 3782.0 | B$10,825,136,434,460.94 | Apr 29 2006 |
| 92 | The Slamlander | 3779.0 | B$7,231,932,805,132.72 | Jan 28 2006 |
| 93 | f@b | 3779.0 | B$29,982,570,922,674.92 | Jul 24 2004 |
| 94 | Little Samourai | 3733.0 | B$13,130,858,129,994.60 | Apr 21 2009 |
| 95 | Guido | 3588.5 | B$2,715,146,259,473.59 | Oct 31 2006 |
| 96 | Talia Johnson | 3580.5 | B$1,936,203,878,578.39 | Dec 31 2004 |
| 97 | On a hiatus | 3471.0 | B$127,602,134,716,522.92 | Dec 06 2005 |
| 98 | Mr Chazzoo | 3425.5 | B$8,366,967,707,383.88 | Oct 09 2006 |
| 99 | Python Corporation | 3312.5 | B$3,399,335,945,283.69 | Feb 20 2005 |
| 100 | AS CI | 3155.5 | B$224,355,444,941.32 | Feb 27 2009 |
| 101 | Ashok Karra | 2887.5 | B$4,214,208,858,579.10 | Sep 30 2008 |
| 102 | hodgepodger sun | 2825.5 | B$4,066,749,424,037.49 | Jul 30 2004 |
| 103 | Chris H | 2555.0 | B$6,010,460,923,030.29 | Jan 05 2006 |
| 104 | Tremaine | 2545.5 | B$53,440,161,132,698.46 | Jul 11 2008 |
| 105 | Dutch B$ Dodo van Teysterbant | 2467.5 | B$1,888,507,090,292.01 | Nov 27 2003 |
| 106 | MK Pt | 2422.0 | B$61,391,925,865.35 | Jul 13 2006 |
| 107 | vandamonium | 2017.5 | B$437,167,335,479.46 | Oct 08 2004 |
| 108 | Raymond | 1991.0 | B$1,716,992,409,981.58 | Aug 16 2004 |
| 109 | John | 1774.0 | B$396,854,604,207.62 | Jul 24 2004 |
| 110 | Bloggy McGee | 1487.0 | B$114,297,603,617.60 | Aug 11 2008 |
| 111 | Gagah Putera Arifianto | 1385.0 | B$77,669,245,081.10 | Jun 05 2006 |
| 112 | Tom Connolly | 1357.5 | B$14,649,512,922.61 | Nov 10 2004 |
| 113 | Charles Hill | 1219.0 | B$425,429,962,291.36 | Nov 26 2003 |
| 114 | artifact | 1178.5 | B$595,910,691,353.84 | Apr 05 2006 |
| 115 | Krista Long | 744.0 | B$41,770,574,097.77 | Aug 31 2008 |
| 116 | Demonicpagan demonicpagan@gmail.com | 668.5 | B$203,169,555,151.83 | May 10 2007 |
| 117 | Paul Andrel | 609.0 | B$211,163.76 | Jan 25 2006 |
| 118 | cit cat | 311.0 | B$3,062,568,760.22 | Apr 23 2009 |
| 119 | Duncan Macleod | 290.5 | B$23,855,984.50 | Mar 18 2005 |
| 120 | Thom Dickey | Unranked | B$2,635.10 | Apr 08 2008 |
| 121 | Kirasha | Unranked | B$146,794,958.10 | Jul 24 2004 |
