System Time: 13:05 25 May 2013 - 2 Players Online | Upgrade to Premium
STATUS: Happy New Year! - Come chat in #blogshares
Spider Progress Monitor
Check how the spiders have progressed over the last 48 hours (2 days). See below for further information. You can also check the Recently Parsed List.
| Time Period | Parsed | Checked | Skipped | Failed | Active Threads | Total |
|---|---|---|---|---|---|---|
| 5/25/13 13:02 | 26 | 0 | 0 | 4 | 3 | 30 |
| 5/25/13 12:01 | 242 | 0 | 0 | 20 | 10 | 280 |
| 5/25/13 11:00 | 205 | 0 | 0 | 12 | 10 | 450 |
| 5/25/13 10:00 | 25 | 0 | 4 | 0 | 10 | 410 |
| 5/25/13 09:00 | 17 | 0 | 9 | 0 | 10 | 330 |
| 5/25/13 08:02 | 16 | 0 | 3 | 0 | 10 | 260 |
| 5/25/13 07:00 | 19 | 0 | 4 | 1 | 10 | 290 |
| 5/25/13 06:00 | 41 | 0 | 15 | 0 | 10 | 510 |
| 5/25/13 05:00 | 29 | 0 | 9 | 2 | 10 | 240 |
| 5/25/13 04:00 | 34 | 0 | 3 | 3 | 10 | 280 |
| 5/25/13 03:00 | 88 | 0 | 2 | 0 | 10 | 370 |
| 5/25/13 02:05 | 76 | 0 | 0 | 2 | 10 | 237 |
| 5/25/13 01:00 | 342 | 0 | 0 | 3 | 10 | 350 |
| 5/25/13 00:00 | 583 | 0 | 0 | 16 | 10 | 600 |
| 5/24/13 23:03 | 465 | 0 | 0 | 20 | 10 | 490 |
| 5/24/13 22:00 | 339 | 0 | 0 | 11 | 10 | 360 |
| 5/24/13 21:00 | 191 | 0 | 0 | 142 | 10 | 360 |
| 5/24/13 20:00 | 60 | 0 | 0 | 208 | 10 | 300 |
| 5/24/13 19:00 | 70 | 0 | 0 | 224 | 10 | 310 |
| 5/24/13 18:00 | 386 | 0 | 0 | 63 | 10 | 460 |
| 5/24/13 17:00 | 307 | 0 | 0 | 48 | 10 | 360 |
| 5/24/13 16:00 | 203 | 0 | 0 | 160 | 10 | 390 |
| 5/24/13 15:00 | 369 | 0 | 0 | 58 | 10 | 440 |
| 5/24/13 14:00 | 131 | 0 | 0 | 177 | 10 | 340 |
| 5/24/13 13:00 | 23 | 0 | 0 | 179 | 10 | 260 |
| 5/24/13 12:00 | 10 | 0 | 0 | 303 | 10 | 340 |
| 5/24/13 11:00 | 24 | 0 | 0 | 286 | 10 | 340 |
| 5/24/13 10:00 | 343 | 0 | 0 | 26 | 10 | 400 |
| 5/24/13 09:02 | 293 | 0 | 0 | 28 | 10 | 330 |
| 5/24/13 08:00 | 280 | 0 | 0 | 23 | 10 | 330 |
| 5/24/13 07:05 | 368 | 0 | 0 | 27 | 10 | 410 |
| 5/24/13 06:00 | 265 | 0 | 0 | 22 | 10 | 310 |
| 5/24/13 05:00 | 467 | 0 | 0 | 51 | 10 | 520 |
| 5/24/13 04:00 | 516 | 0 | 0 | 66 | 10 | 590 |
| 5/24/13 03:00 | 343 | 0 | 0 | 48 | 10 | 420 |
| 5/24/13 02:06 | 395 | 0 | 0 | 37 | 10 | 450 |
| 5/24/13 01:00 | 448 | 0 | 0 | 31 | 10 | 490 |
| 5/24/13 00:00 | 346 | 0 | 0 | 125 | 10 | 480 |
| 5/23/13 23:00 | 272 | 0 | 0 | 30 | 10 | 330 |
| 5/23/13 22:00 | 339 | 0 | 0 | 20 | 10 | 370 |
| 5/23/13 21:06 | 311 | 0 | 0 | 20 | 10 | 350 |
| 5/23/13 20:00 | 307 | 0 | 0 | 12 | 10 | 350 |
| 5/23/13 19:00 | 264 | 0 | 0 | 6 | 10 | 270 |
| 5/23/13 18:00 | 392 | 0 | 0 | 4 | 10 | 410 |
| 5/23/13 17:00 | 214 | 0 | 0 | 10 | 10 | 240 |
| 5/23/13 16:00 | 278 | 0 | 0 | 22 | 10 | 310 |
| 5/23/13 15:01 | 311 | 0 | 0 | 21 | 10 | 340 |
| 5/23/13 14:00 | 351 | 0 | 0 | 21 | 10 | 390 |
| 5/23/13 13:06 | 284 | 0 | 0 | 23 | 10 | 330 |
| 48 Hour Totals | 11,708 | 0 | 49 | 2,615 | 10 | 17,807 |
| Percentages | 65.75% | 0% | 0.28% | 14.69% | 100.00% |
Success Rate: 66.03%
What's all that mean?
Parsed - Blogs successfully reached and indexed for outgoing links.
Checked - Blogs successfully reached, no changes noted to the page.
Skipped - Blogs that were skipped, minimum 24 hours between parses.
Failed - Blogs that the spiders were unable to reach.
