System Time: 16:12 9 May 2008 - 14 Players Online | Upgrade to Premium
STATUS: All Systems Go - Come chat in #blogshares (Chanstats)
[Premium Members] [Newest Players] [Played Today] [Monthly Best] [Most Active]
Played Today
A list of players who've logged in the last 24 hours.
| User | Last Login | Net Worth | Overall Composite Score | Growth this Month |
|---|---|---|---|---|
| Martin Fox | 16:10 09 May 2008 | B$34,331,023,438,899.97 | 2763.0 | 3% |
| sproutworks | 16:10 09 May 2008 | B$29,283,342,106,257.54 | 4168.0 | 12% |
| William Baird | 16:08 09 May 2008 | B$14,045,376,661,092.28 | 4240.5 | 3% |
| Mayren Mayfair [P] | 16:04 09 May 2008 | B$144,860,828,665.31 | 2520.0 | 4% |
| The Ixxperience [P] | 16:01 09 May 2008 | B$1,564,432,103,716,623.25 | 5809.0 | 11% |
| mary bishop | 15:57 09 May 2008 | B$58,832,274.35 | 472.5 | 0% |
| Ken Adams [P] | 15:56 09 May 2008 | B$1,424,275,755,774,159.25 | 5834.5 | 6% |
| C [P] | 15:56 09 May 2008 | B$508,199,856.74 | 1557.0 | 0% |
| M M [P] | 15:50 09 May 2008 | B$1,709,771,815,777.78 | 4586.5 | 10% |
| Looney Canuck | 15:48 09 May 2008 | B$68,870,994,302,368.78 | 3940.5 | 14% |
| RJ Keller | 15:47 09 May 2008 | B$426,198.75 | Unranked | 85,140% |
| twenty-threes [P] | 15:45 09 May 2008 | B$94,991,573,071,828.88 | 5739.0 | 6% |
| sprimal | 15:39 09 May 2008 | B$51,907,576,316,293.86 | 3811.0 | 6% |
| Humble Servant | 15:34 09 May 2008 | B$8,908,555,185,224.79 | 4838.0 | 8% |
| Sebastian [P] | 15:18 09 May 2008 | B$6,032,430,500,128.09 | 5282.0 | 23% |
| matt williams [P] | 15:12 09 May 2008 | B$178,921,005,967,018.13 | 4780.0 | 26% |
| Kat van Trollebol [P] | 15:11 09 May 2008 | B$51,093,800,621,134.20 | 5448.0 | 16% |
| Joe Anderson [P] | 15:10 09 May 2008 | B$2,849,684,168,407.21 | 4443.5 | 9% |
| JoPro Savings and Loan o3 [P] | 15:09 09 May 2008 | B$744,236,929,399,427.50 | 5570.0 | 5% |
| Jon Marquis [P] | 15:07 09 May 2008 | B$22,750,699,937,825.08 | 4739.0 | 13% |
| Timothy Abbott | 15:05 09 May 2008 | B$484,956,526.33 | 874.5 | 4% |
| Peach Flambee [P] | 15:00 09 May 2008 | B$325,616,303,835,697.50 | 5730.5 | 5% |
| ibebruce [P] | 14:58 09 May 2008 | B$97,080,522,613,473.78 | 5549.0 | 6% |
| Tkey [P] | 14:58 09 May 2008 | B$1,034,065,154,191,483.63 | 5728.0 | 3% |
| hodgepodger sun [P] | 14:48 09 May 2008 | B$3,036,545,409,275.08 | 3700.0 | 33% |
| Jin Jirrie [P] | 14:46 09 May 2008 | B$1,493,676,434,813,455.75 | 5832.0 | 4% |
| The Undertaker aka DJ Swa [P] | 14:40 09 May 2008 | B$2,335,938,318,366,057.50 | 5909.0 | 4% |
| Wayne Hurlbert [P] | 14:35 09 May 2008 | B$570,122,773,994,599.75 | 5852.0 | 6% |
| T$ [P] | 14:33 09 May 2008 | B$802,981,578,803,115.88 | 5593.0 | 5% |
| F. W. Bonds (O)III [P] | 14:32 09 May 2008 | B$3,282,153,413,992,295.00 | 5847.5 | 6% |
| Cosmic Rabbit [P] | 14:28 09 May 2008 | B$105,535,589,521,592.38 | 5334.5 | 68% |
| Immunis [P] | 14:24 09 May 2008 | B$398,684,618,643,549.75 | 5914.0 | 5% |
| Elvetico | 14:21 09 May 2008 | B$15,719,631,369,423.52 | 4648.0 | 6% |
| No Chance | 14:20 09 May 2008 | B$2,099,750,658.27 | 884.5 | 5% |
| Beijós XXI SGP [P] | 14:20 09 May 2008 | B$1,100,027,681,381,842.13 | 4969.0 | 5% |
| Cesar | 13:52 09 May 2008 | B$25,966,706.77 | Unranked | 3% |
| Dash [P] | 13:51 09 May 2008 | B$249,164,180,900,232.47 | 4810.5 | 8% |
| threecollie | 13:48 09 May 2008 | B$14,558,682,000.33 | 1002.5 | 0% |
| Renaissance Man [P] | 13:43 09 May 2008 | B$215,923,909,687,691.13 | 5184.0 | 10% |
| TAHOEJimbo420 [P] | 13:32 09 May 2008 | B$34,351,796,242,351.24 | 4383.5 | 2% |
| Fretless [P] | 13:30 09 May 2008 | B$222,402,018,979,257.31 | 4772.5 | 14% |
| Louie14 [P] | 13:30 09 May 2008 | B$1,068,057,061,635,068.63 | 4884.0 | 11% |
| Shame & Cold Co. [P] | 13:23 09 May 2008 | B$14,952,717,855,603.52 | 4752.0 | 4% |
| Mr Binkey | 13:17 09 May 2008 | B$1,813,006,693,189.12 | 2124.0 | 1% |
| Michael Lorrey [P] | 13:16 09 May 2008 | B$2,882,308,167.23 | 1041.5 | 1% |
| Midoribe [P] | 13:13 09 May 2008 | B$3,823,546,243,301.61 | 5007.0 | 0% |
| spuby [P] | 13:13 09 May 2008 | B$12,987,021,066,319.44 | 4971.5 | 35% |
| Geek Securities, Ltd. | 13:11 09 May 2008 | B$26,496,639,297,200.78 | 4682.0 | 4% |
| Golfer Melayu [P] | 12:48 09 May 2008 | B$1,024,592,107,575,253.00 | 5369.5 | 5% |
| Jim Wright [P] | 12:45 09 May 2008 | B$1,123,085,275,148,580.00 | 5606.0 | 1% |
| Poet Raider [P] | 12:38 09 May 2008 | B$221,395,416,093.03 | 2096.5 | 21% |
| Little Kenny [P] | 12:36 09 May 2008 | B$60,077,270,521,111.63 | 5482.0 | 36% |
| angel valenzuela | 12:24 09 May 2008 | B$1,120.00 | Unranked | 124% |
| A Woman From Illinois [P] | 12:21 09 May 2008 | B$3,973,163,113,792.27 | 4398.0 | 4% |
| Linn Skinner [P] | 12:20 09 May 2008 | B$138,096,651,876,653.59 | 5638.0 | 5% |
| Khyri [P] | 12:19 09 May 2008 | B$53,643,478,027,238.27 | 5317.5 | 7% |
| Ross Bender | 12:10 09 May 2008 | B$14,642,760,865,093.15 | 2720.5 | 2% |
| [EP] [P] | 12:04 09 May 2008 | B$289,218,582,812,374.13 | 5627.5 | 3% |
| Miss Melville [P] | 12:01 09 May 2008 | B$1,025,758,294,683,535.00 | 5940.0 | 0% |
| Thomas Jones | 11:44 09 May 2008 | B$720,953,027,639.12 | 2995.5 | 8% |
| Dr. Chocolate | 11:42 09 May 2008 | B$41,645,770,896,770.98 | 5383.0 | 5% |
| Jafo | 11:27 09 May 2008 | B$55,740,821,174.25 | 198.0 | 11,148,164,135% |
| Walker Walker | 11:24 09 May 2008 | B$235,814,752,524.82 | 808.5 | 0% |
| Tracy Kaply | 11:05 09 May 2008 | B$9,596,237.66 | Unranked | 0% |
| Arviee wyq | 10:59 09 May 2008 | B$500.00 | Unranked | 0% |
| BobG | 10:58 09 May 2008 | B$4,982,498,321.93 | 936.0 | 0% |
| J.T. Sage [P] | 10:58 09 May 2008 | B$727,948,594,550,705.50 | 5781.0 | 4% |
| billythekid [P] | 10:52 09 May 2008 | B$117,932,845,799,881.92 | 5344.5 | 5% |
| Arviee wyq | 10:40 09 May 2008 | B$500.00 | Unranked | 0% |
| [ EA ] [P] | 10:38 09 May 2008 | B$380,763,066,683,196.25 | 5614.0 | 6% |
| ModraY [P] | 10:33 09 May 2008 | B$1,464,786,426,631.84 | 3455.0 | 69% |
| Nexy [P] | 10:29 09 May 2008 | B$1,672,458,571,977,131.50 | 5909.0 | 3% |
| Paul Salmon | 10:27 09 May 2008 | B$6,178,741,496,080.18 | 3284.0 | 1% |
| [ID] -fit- [P] | 09:51 09 May 2008 | B$4,012,079,039,191,542.00 | 5899.0 | 6% |
| Cocomeezer K [P] | 09:43 09 May 2008 | B$4,726,895,546,620.04 | 4840.0 | 10% |
| deep pocketz | 09:30 09 May 2008 | B$109,632,881.72 | Unranked | 154% |
| M. Major | 09:28 09 May 2008 | B$53,252,399,396,452.18 | 5091.0 | 11% |
| mixgrapevine | 09:24 09 May 2008 | B$36,687,071,261,241.94 | 4164.0 | 7% |
| deFocused | 09:21 09 May 2008 | B$60,187,521,491,038.80 | 4984.0 | 6% |
| Charles Hill [P] | 09:18 09 May 2008 | B$364,798,766,015.29 | 1075.5 | 6% |
| Hieronymus Secundus | 09:12 09 May 2008 | B$50,648,798,239.46 | 1561.0 | 30% |
| boo [P] | 09:08 09 May 2008 | B$1,794,800,670,283,271.00 | 5924.0 | 6% |
| [+] Eric Kwan [P] | 08:56 09 May 2008 | B$1,122,981,810,482,326.25 | 5167.0 | 9% |
| dab [P] | 08:52 09 May 2008 | B$23,097,975,423,375.62 | 4282.0 | 8% |
| Martin Lormes | 08:47 09 May 2008 | B$1,441,511,065,140.28 | 2730.0 | 8% |
| Jhudia | 08:35 09 May 2008 | B$10,736,104,293,219.95 | 4991.0 | 9% |
| Anand Shotiwoth [P] | 08:34 09 May 2008 | B$65,167,118,922,915.70 | 4692.5 | 4% |
| Mohamad Seman [P] | 08:27 09 May 2008 | B$76,120,207,035,290.80 | 5405.0 | 8% |
| Old Mirror | 08:03 09 May 2008 | B$2,205,049,372,307.12 | 2141.5 | 0% |
| rudeshock | 07:55 09 May 2008 | B$503,667,665,111.95 | 3792.0 | 5% |
| Moon Dial | 07:55 09 May 2008 | B$43,164,015,165,396.06 | 5504.0 | 5% |
| beth [P] | 07:53 09 May 2008 | B$69,228,231,024,194.49 | 5480.0 | 6% |
| Kraken Uramen | 07:41 09 May 2008 | B$8,307,221,473,164.08 | 3356.0 | 16% |
| guppy man [P] | 07:32 09 May 2008 | B$33,729,117,866,617.70 | 4376.0 | 2% |
| sara bear [P] | 07:28 09 May 2008 | B$1,940,016,557,953,219.75 | 5906.0 | 3% |
| zero sousa [P] | 07:25 09 May 2008 | B$21,447,724,189,482.29 | 4375.5 | 11% |
| Bertrand Factory | 07:24 09 May 2008 | B$13,813,125,470.83 | 2136.5 | 4% |
| Writersblock | 07:18 09 May 2008 | B$700.00 | Unranked | 40% |
| Carlos Reyes [P] | 07:09 09 May 2008 | B$957,714,560,784,396.38 | 5535.0 | 5% |
| Big Guy | 06:57 09 May 2008 | B$24,665,450,699,022.00 | 2339.5 | 3% |
| Li Ann [P] | 06:53 09 May 2008 | B$11,042,904,503,776.02 | 4864.0 | 4% |
| Tim StClaire | 06:41 09 May 2008 | B$62,229,279,515.88 | 651.0 | 40% |
| NAVARATNAM VIJAY [P] | 06:10 09 May 2008 | B$495,924,039,458.49 | 1003.5 | 15% |
| Jason Mastaitis [P] | 06:08 09 May 2008 | B$188,132,251,182,653.59 | 5646.0 | 7% |
| tracklesspanic | 06:07 09 May 2008 | B$8,065,499,503.48 | 2292.5 | 13% |
| Samantha [P] | 06:06 09 May 2008 | B$11,101,049,879,601.17 | 3558.0 | 6% |
| MaxImum [P] | 06:02 09 May 2008 | B$16,697,621,278,254.37 | 4694.0 | 0% |
| Jokes! - Damn ... | 05:51 09 May 2008 | B$7,849,179,259,836.58 | 4810.0 | 6% |
| sebaxxxtian [P] | 05:50 09 May 2008 | B$109,113,226,725,696.20 | 5549.5 | 4% |
| DataLive MatrixZ [P] | 05:50 09 May 2008 | B$865,528,986,187,283.63 | 5663.5 | 6% |
| kondaya | 05:40 09 May 2008 | B$193,511,343,853,056.53 | 5199.0 | 7% |
| JNET Hollyday [P] | 05:36 09 May 2008 | B$122,090,036,025,897.48 | 4764.5 | 7% |
| mortal _one [P] | 05:26 09 May 2008 | B$21,771,427,372,727.71 | 5362.5 | 0% |
| Lloyd Wood | 05:23 09 May 2008 | B$1,659,240,077,711.15 | 2155.0 | 4% |
| SpaceLord [P] | 05:14 09 May 2008 | B$403,222,228,716,421.13 | 5634.5 | 6% |
| Sangi | 05:12 09 May 2008 | B$85,594,689,674.83 | 1190.5 | 1% |
| Eaglehawk [P] | 05:05 09 May 2008 | B$651,975,830,804,691.00 | 5580.0 | 5% |
| Island Tiffiney [P] | 05:02 09 May 2008 | B$43,015,490,769,268.76 | 5547.0 | 5% |
| påt®iciå [P] | 04:54 09 May 2008 | B$264,055,496,208,976.41 | 5764.0 | 5% |
| Research Oracle | 04:49 09 May 2008 | B$500.00 | Unranked | 0% |
| uban theblogger [P] | 04:48 09 May 2008 | B$97,632,354,194,064.41 | 5567.0 | 5% |
| Yong Wei Chen | 04:43 09 May 2008 | B$2,286,740,134,245.17 | 4693.0 | 9% |
| R U Serious [P] | 04:38 09 May 2008 | B$1,972,127,155,264,594.00 | 5977.0 | 3% |
| Steve Sensenig | 04:36 09 May 2008 | B$7,368,953.91 | Unranked | 124% |
| robroy merlin | 03:52 09 May 2008 | B$1,139,369,654,728.42 | 2500.0 | 0% |
| master mind | 03:34 09 May 2008 | B$500.00 | Unranked | 0% |
| Koobros Koobros [P] | 03:32 09 May 2008 | B$152,150,825,745,074.72 | 4654.5 | 9% |
| Priss Prisstofferson | 03:19 09 May 2008 | B$72,113,149,725,179.58 | 5538.0 | 8% |
| Pasceluppo Coldipeccio [P] | 03:08 09 May 2008 | B$8,607,280,687,833.53 | 5480.0 | 4% |
| Gunnar Langemark | 02:38 09 May 2008 | B$10,202,415,084,298.67 | 3224.5 | 17% |
| Vittra | 02:34 09 May 2008 | B$14,910,204.31 | 437.0 | 3,589% |
| MY STI Impreza [P] | 02:30 09 May 2008 | B$1,377,583,564,068,192.00 | 5882.0 | 2% |
| tinius | 02:15 09 May 2008 | B$160,122,143.20 | 423.5 | 0% |
| MJ MJB [P] | 01:02 09 May 2008 | B$107,156,882,250,217.78 | 5414.0 | 16% |
| The Viking [P] | 00:37 09 May 2008 | B$5,419,615,152,108.98 | 3746.0 | 7% |
| Dominic Scheirlinck | 00:35 09 May 2008 | B$5,643,686,109.06 | 536.5 | 8,566,325% |
| tomas bradanovic | 00:10 09 May 2008 | B$1,076.02 | Unranked | 0% |
| Face 2 Interface | 22:30 08 May 2008 | B$51,090,940,854,958.57 | 3700.0 | 8% |
| Roger Kramer | 22:22 08 May 2008 | B$45,466,130,438,505.69 | 5217.5 | 3% |
| notl jot | 22:05 08 May 2008 | B$262,572,917.28 | 197.5 | 3% |
| Mark "Shoehead" Edrys | 21:59 08 May 2008 | B$3,813,889,308.82 | 1440.0 | 1% |
| JHV Holdings [P] | 21:58 08 May 2008 | B$26,409,855,563,269.57 | 5429.0 | 1% |
| Yohanes Eka Wahyu Kurniawan | 21:43 08 May 2008 | B$500.00 | Unranked | 0% |
| Alexandrine of Ravynstone Abbey | 21:29 08 May 2008 | B$3,213,742,795.67 | Unranked | 0% |
| Malvi Peyang | 21:04 08 May 2008 | B$1,622,238,941,636.69 | 2848.0 | 4% |
| C. Dale Young | 21:03 08 May 2008 | B$11,809,749,738.15 | 1213.5 | 27% |
| Titus "Trump" | 20:48 08 May 2008 | B$8,440,620,464.08 | 472.5 | 0% |
| Ron Wetjen [P] | 20:31 08 May 2008 | B$383,776,799,657,585.38 | 5619.0 | 4% |
| j mcgready | 20:28 08 May 2008 | B$2,482,825,060,877.32 | 2939.0 | 5% |
| Peter Lee | 20:22 08 May 2008 | B$611.57 | Unranked | 22% |
| rach [P] | 20:08 08 May 2008 | B$544,945,967,716,711.19 | 5612.5 | 5% |
| Justin Fleenor | 20:06 08 May 2008 | B$4,485,076,588.05 | 553.5 | 45,562% |
| Anton Musial [P] | 19:54 08 May 2008 | B$61,837,862,717,517.59 | 4580.5 | 5% |
| Durian King | 19:14 08 May 2008 | B$9,676,944,165,380.38 | 4962.0 | 10% |
| The Jays [P] | 19:08 08 May 2008 | B$11,575,853,318.82 | 1237.5 | 184% |
| Desert Fox | 18:33 08 May 2008 | B$16,860,932,928,596.76 | 4127.5 | 0% |
| Johnny Sprout | 17:54 08 May 2008 | B$751,008,420,185.34 | 4155.0 | 2% |
| Rachel | 17:04 08 May 2008 | B$8,745,649,254.63 | 605.5 | 6% |
| artifact [P] | 16:47 08 May 2008 | B$705,834,268,030.42 | 1117.5 | 0% |
| [NNE] | 16:47 08 May 2008 | B$166,783,347,954,667.25 | 3554.5 | 8% |
| General Washington | 16:47 08 May 2008 | B$17,406,329.36 | Unranked | 0% |
| Anonymous Player | 16:40 08 May 2008 | B$1,305,922.70 | 1481.0 | 0% |
| Michael May | 16:25 08 May 2008 | B$519,641,444.43 | 453.0 | 0% |
| chris [P] | 16:23 08 May 2008 | B$9,296,901,125,270.04 | 4565.0 | 7% |
| jenilton chita | 16:22 08 May 2008 | B$500.00 | Unranked | 0% |
[P] - Premium Member
