System Time: 22:05 15 Mar 2010 - 3 Players Online | Upgrade to Premium
STATUS: Checking systems... - Come chat in #blogshares (Chanstats)
BlogShares Top 100 Players
Total Net Worth of all players: B$162,880,339,686,878,250.00
| Rank | User | Net Worth | Growth | Joined | Last Login |
|---|---|---|---|---|---|
| #1 | Sage Enterprises [PC] [O3] | B$8,331,168,109,663,360.00 | 0.00% | 05:40 24 Jul 2004 | 08:49 30 Jan 2010 |
| #2 | The Ixxperience | B$5,438,508,983,698,640.00 | 71.68% | 23:07 28 Apr 2005 | 21:29 15 Mar 2010 |
| #3 | [ID] -fit- | B$4,911,979,534,571,170.00 | 0.09% | 05:13 18 Apr 2005 | 23:24 09 Mar 2010 |
| #4 | OptyMyst | B$4,486,211,473,091,490.00 | 0.56% | 11:59 18 Jan 2006 | 13:44 11 May 2009 |
| #5 | Kayizwan | B$4,302,922,241,185,410.00 | 0.00% | 20:52 19 Jul 2005 | 21:45 26 Feb 2010 |
| #6 | Rene Franco | B$4,277,859,502,574,650.00 | 4.45% | 11:18 01 Sep 2005 | 14:40 15 Mar 2010 |
| #7 | Jim Wright | B$4,261,753,533,481,260.00 | 1.53% | 06:07 24 Jul 2004 | 21:13 08 Mar 2010 |
| #8 | The Architect | B$4,210,722,427,530,660.00 | 1.80% | 20:00 09 Apr 2006 | 15:44 13 Mar 2010 |
| #9 | F. W. Bonds (O)III | B$3,938,215,644,151,940.00 | 8.03% | 18:07 09 Nov 2004 | 18:56 25 Feb 2010 |
| #10 | DataLive MatrixZ | B$3,863,049,489,379,190.00 | 56.42% | 19:30 16 Nov 2005 | 15:15 15 Mar 2010 |
| #11 | °f®ôG²ïë° | B$3,569,360,853,877,840.00 | 0.45% | 03:25 27 Aug 2004 | 18:07 15 Mar 2010 |
| #12 | sara bear | B$3,346,423,129,473,400.50 | 0.00% | 05:23 27 Nov 2003 | 06:25 02 Mar 2009 |
| #13 | Nexy | B$3,224,621,260,161,840.00 | 1.63% | 23:51 26 Nov 2003 | 20:43 28 Feb 2010 |
| #14 | Eric Kwan | B$3,176,855,011,634,020.00 | 4.66% | 22:52 25 Oct 2005 | 11:16 15 Mar 2010 |
| #15 | Ken Adams | B$3,033,746,900,944,999.50 | 0.36% | 16:29 25 Mar 2005 | 18:27 15 Mar 2010 |
| #16 | The Undertaker aka DJ Swa | B$2,943,304,880,847,440.00 | 9.76% | 23:42 27 Nov 2003 | 10:45 15 Mar 2010 |
| #17 | Miss Melville | B$2,680,334,262,938,550.00 | 1.40% | 09:15 26 Apr 2006 | 17:50 15 Mar 2010 |
| #18 | T$ | B$2,460,153,178,787,330.00 | 0.70% | 20:35 23 Dec 2004 | 23:54 11 Mar 2010 |
| #19 | Jin Jirrie | B$2,349,130,168,625,020.00 | 0.76% | 22:37 24 Feb 2007 | 16:48 18 Nov 2009 |
| #20 | R U Serious | B$2,270,001,447,328,420.00 | 2.31% | 14:59 20 Jun 2005 | 20:34 15 Mar 2010 |
| #21 | Golfer Melayu | B$2,212,556,597,355,190.00 | 1.15% | 01:09 08 May 2006 | 04:32 01 Mar 2010 |
| #22 | Ice | B$2,189,792,181,352,819.75 | 1.21% | 01:38 08 Dec 2007 | 18:32 24 Jan 2010 |
| #23 | Baron Orkid Disney | B$2,165,499,991,624,000.00 | 1.09% | 02:53 25 May 2005 | 00:12 27 Jan 2010 |
| #24 | rach | B$2,107,520,665,453,730.00 | 2.26% | 12:31 27 Nov 2003 | 18:37 15 Mar 2010 |
| #25 | Eaglehawk | B$1,960,446,846,526,760.00 | 2.26% | 12:00 28 May 2007 | 17:51 19 Jan 2010 |
| #26 | Tkey | B$1,889,044,970,840,819.75 | 2.81% | 19:27 27 Nov 2003 | 14:45 15 Mar 2010 |
| #27 | Martin Fox | B$1,833,914,509,249,590.00 | 5.34% | 20:51 06 Oct 2005 | 14:04 15 Mar 2010 |
| #28 | Immunis | B$1,747,101,099,996,280.00 | 2.95% | 18:25 25 Jun 2006 | 19:58 15 Mar 2010 |
| #29 | Judge Fred | B$1,730,006,897,466,259.75 | 1.54% | 23:29 27 Feb 2005 | 09:55 15 Jan 2010 |
| #30 | JoPro Savings and Loan o3 | B$1,711,017,406,019,850.00 | 3.61% | 23:10 27 Nov 2003 | 20:58 15 Mar 2010 |
| #31 | J.T. Sage | B$1,594,157,815,416,810.00 | 3.22% | 22:19 16 Dec 2004 | 19:18 15 Mar 2010 |
| #32 | Mohamad Seman | B$1,483,093,456,520,230.00 | 0.00% | 20:32 21 Apr 2006 | 02:08 12 Feb 2010 |
| #33 | Cosmic Rabbit | B$1,422,491,484,863,030.00 | 0.32% | 15:49 13 Mar 2008 | 19:42 05 Nov 2009 |
| #34 | Wayne Hurlbert | B$1,384,836,214,912,110.00 | 3.99% | 10:51 27 Nov 2003 | 18:44 15 Mar 2010 |
| #35 | Dash | B$1,329,282,950,769,040.00 | 5.70% | 19:33 28 Jan 2006 | 22:50 12 Mar 2010 |
| #36 | MY | B$1,309,956,466,953,160.00 | 1.83% | 14:11 19 Aug 2004 | 06:46 28 Feb 2010 |
| #37 | Louie14 | B$1,281,494,254,715,430.00 | 0.00% | 12:43 24 Jul 2005 | 16:25 20 Jun 2009 |
| #38 | shadow24 | B$1,231,344,054,946,740.00 | 2.54% | 18:36 23 Sep 2007 | 13:08 15 Mar 2010 |
| #39 | marx | B$1,209,670,653,572,850.00 | 0.00% | 15:57 17 Jan 2006 | 01:47 01 Mar 2010 |
| #40 | DeL | B$1,194,088,841,323,450.00 | 0.00% | 06:58 01 May 2007 | 01:21 17 Sep 2008 |
| #41 | Renaissance Man | B$1,161,431,979,080,150.00 | 2.28% | 13:55 07 Dec 2004 | 21:24 01 Mar 2010 |
| #42 | Peach Flambee | B$1,109,404,976,997,600.00 | 0.00% | 11:55 21 Dec 2004 | 15:28 05 Jul 2009 |
| #43 | [ EA ] | B$1,108,148,041,685,280.00 | 0.00% | 14:53 26 Jul 2005 | 14:34 18 May 2009 |
| #44 | Ron Wetjen | B$1,091,308,800,159,900.00 | 5.01% | 17:34 05 Jun 2005 | 14:09 13 Mar 2010 |
| #45 | Beijozz | B$1,083,993,137,172,870.13 | 0.00% | 06:52 14 Jun 2007 | 13:37 15 Mar 2010 |
| #46 | Little Kenny | B$1,071,905,558,169,680.00 | 3.97% | 11:08 02 Jun 2006 | 22:01 15 Mar 2010 |
| #47 | Lost Idea Investment | B$1,066,704,214,114,140.00 | 0.01% | 06:46 14 Oct 2005 | 08:43 31 Oct 2007 |
| #48 | roh | B$1,045,136,264,519,420.00 | 0.00% | 04:42 09 Mar 2007 | 00:40 20 May 2009 |
| #49 | spuby | B$1,032,356,922,138,360.00 | 1.53% | 12:39 20 Jul 2005 | 14:45 16 Dec 2009 |
| #50 | IntaglioSunSet | B$1,031,663,829,416,560.00 | 1.63% | 13:58 15 Mar 2007 | 20:43 10 Mar 2010 |
| #51 | Chrisb | B$1,022,561,264,654,750.13 | 4.21% | 12:53 22 Nov 2003 | 20:20 15 Mar 2010 |
| #52 | Brunhilde Esterhazy | B$988,155,030,610,982.13 | 0.00% | 13:23 04 Jan 2005 | 11:26 24 Aug 2008 |
| #53 | streetdogg | B$955,838,529,759,232.00 | 56.79% | 06:38 28 Aug 2005 | 12:00 15 Mar 2010 |
| #54 | The M of Cape Dorset | B$947,422,212,226,833.88 | 7.23% | 14:48 26 Sep 2008 | 21:41 15 Mar 2010 |
| #55 | Honey4evr | B$892,207,752,801,564.00 | 0.00% | 14:42 22 Feb 2006 | 06:36 23 Oct 2008 |
| #56 | [ID] Just For Fun | B$845,870,257,433,457.00 | 0.07% | 23:01 19 Mar 2005 | 22:46 06 Nov 2009 |
| #57 | MJ MJB | B$789,551,346,656,137.88 | 2.67% | 21:20 30 Apr 2005 | 00:46 09 Mar 2010 |
| #58 | twenty-threes | B$758,280,805,888,510.13 | 3.31% | 18:00 26 Oct 2004 | 14:00 15 Mar 2010 |
| #59 | Idiot Savant | B$686,349,292,589,557.00 | 0.00% | 15:35 02 Aug 2004 | 18:16 19 Mar 2009 |
| #60 | Dutch B$ DeMennooos | B$684,359,888,647,232.00 | 0.00% | 08:01 24 Jul 2004 | 07:24 29 Sep 2008 |
| #61 | Wryen Luveau | B$682,274,866,136,487.00 | 0.00% | 08:14 24 Jul 2004 | 17:08 16 Feb 2010 |
| #62 | kondaya | B$597,155,009,775,409.00 | 6.26% | 08:36 14 May 2007 | 18:16 15 Mar 2010 |
| #63 | SpaceLord | B$585,585,978,483,520.00 | 0.94% | 21:44 13 Jun 2005 | 13:43 15 Mar 2010 |
| #64 | [EP] | B$580,582,720,994,043.00 | 0.00% | 01:00 27 Nov 2003 | 09:08 12 Nov 2008 |
| #65 | MadTrollie | B$576,254,039,639,791.00 | 0.00% | 23:23 27 Nov 2003 | 11:02 15 Jan 2010 |
| #66 | Priss Prisstofferson | B$554,673,570,118,112.00 | 1.35% | 20:13 18 Oct 2004 | 10:07 15 Mar 2010 |
| #67 | Bruce Wayne O3 | B$532,586,452,758,036.94 | 0.00% | 15:16 12 Jan 2005 | 07:16 02 Jan 2007 |
| #68 | Kat van Trollebol | B$530,111,848,942,150.00 | 5.26% | 03:23 16 Aug 2005 | 07:47 10 Feb 2010 |
| #69 | {NSI} Laila* | B$528,560,895,047,056.00 | 0.00% | 08:19 24 Jul 2004 | 21:38 14 Feb 2010 |
| #70 | K.O.T.H. | B$476,498,493,478,620.00 | 0.23% | 04:54 26 Aug 2005 | 16:24 19 Nov 2009 |
| #71 | påt®iciå | B$471,508,070,867,794.00 | 1.39% | 05:12 07 Nov 2005 | 15:13 07 Mar 2010 |
| #72 | Corporal Kickyourass | B$466,594,394,766,791.06 | 5.40% | 08:52 19 Sep 2005 | 16:08 09 Mar 2010 |
| #73 | Git 'R Dunn | B$442,773,156,779,598.00 | 0.00% | 20:26 27 Nov 2003 | 18:38 28 May 2008 |
| #74 | jaolx | B$441,596,314,785,484.00 | 0.00% | 19:52 28 Aug 2004 | 00:15 01 Dec 2005 |
| #75 | Amadeus | B$434,391,099,684,699.06 | 0.06% | 21:42 22 Oct 2005 | 13:37 06 Jan 2008 |
| #76 | semar | B$420,602,353,429,592.00 | 0.00% | 00:37 13 Dec 2005 | 23:56 12 Oct 2008 |
| #77 | JNET Hollyday | B$409,815,591,698,560.94 | 0.00% | 16:52 09 Jan 2005 | 11:03 04 Jun 2009 |
| #78 | zero sousa | B$400,671,511,897,736.00 | 0.00% | 13:33 08 Apr 2005 | 02:19 11 Jan 2010 |
| #79 | Jon Marquis | B$390,776,042,286,740.00 | 2.94% | 12:29 31 Oct 2005 | 16:13 21 Aug 2009 |
| #80 | Max Power | B$388,593,869,901,108.00 | 0.02% | 15:31 15 Jul 2005 | 09:10 10 Nov 2009 |
| #81 | King Gucci Armani II | B$381,673,805,500,954.00 | 0.83% | 16:04 27 Nov 2003 | 19:36 13 Mar 2010 |
| #82 | tahoejimbo420 | B$369,207,157,006,228.94 | 6.13% | 11:59 21 Jun 2006 | 00:21 16 Feb 2010 |
| #83 | Guinness, Inc. | B$366,783,941,599,252.00 | 0.05% | 10:36 09 Nov 2004 | 14:52 01 Aug 2009 |
| #84 | Jason Mastaitis | B$360,132,297,500,074.00 | 0.38% | 09:10 15 Jun 2007 | 08:14 11 Mar 2010 |
| #85 | Fretless | B$356,150,476,996,852.00 | 1.12% | 03:51 15 Apr 2005 | 05:38 04 Feb 2010 |
| #86 | Suburban Wolf | B$326,862,838,988,573.00 | 0.02% | 16:54 23 Nov 2003 | 10:48 15 Mar 2010 |
| #87 | [ID] charly silaban | B$326,270,170,987,962.00 | 0.00% | 22:06 25 Apr 2005 | 02:54 03 Jun 2009 |
| #88 | DM James | B$307,911,667,976,447.00 | 0.00% | 05:47 01 Apr 2006 | 10:11 04 Aug 2008 |
| #89 | OMG its off-it | B$307,210,156,835,588.00 | 0.00% | 15:54 30 Aug 2005 | 07:07 12 Feb 2009 |
| #90 | Koobros Koobros | B$293,623,572,793,997.00 | 0.36% | 23:27 12 Jul 2007 | 12:08 01 Mar 2010 |
| #91 | kiyotei 77 | B$288,758,519,030,066.00 | 3.87% | 11:56 07 Apr 2005 | 12:06 25 Jan 2010 |
| #92 | {NSI} RWO | B$287,602,978,403,355.00 | 0.00% | 17:14 27 Nov 2003 | 22:36 24 Jan 2008 |
| #93 | uban theblogger | B$287,549,706,997,779.00 | 0.03% | 22:06 21 Mar 2007 | 17:07 02 Aug 2009 |
| #94 | Alexandra | B$285,280,716,550,659.00 | 0.00% | 20:53 25 Nov 2003 | 10:30 25 May 2009 |
| #95 | red velvet | B$284,875,764,608,388.00 | 0.00% | 21:08 29 Sep 2005 | 06:47 04 Oct 2008 |
| #96 | Minerva | B$268,267,494,419,253.00 | 1.13% | 16:12 16 Apr 2005 | 03:59 06 Mar 2010 |
| #97 | Stark Reporter | B$262,594,943,820,749.00 | 2.63% | 12:28 11 Dec 2008 | 08:21 28 Nov 2009 |
| #98 | [ID] Doddi Sudartha | B$258,546,310,142,961.00 | 0.00% | 18:59 28 Apr 2005 | 10:42 27 Sep 2008 |
| #99 | Hal Spacejock | B$250,569,457,081,459.00 | 0.00% | 19:53 12 Jul 2005 | 07:23 12 Feb 2010 |
| #100 | Linn Skinner | B$237,826,021,932,618.00 | 0.00% | 22:56 27 Nov 2003 | 04:32 21 Sep 2009 |
Non-cached
