Blogshares - The Fantasy Blog Stock Market Game

Somebody Said...
Injured troops needs
Injured troops
who've lost eyesight
or hands need
voice-operated
laptops. You can
help!


your message here...

Sponsors

Junior Sponsors

Birdstack

Political Heritage

Vanture Coach Manufacturing

Action Chiropractic Santa Cruz

BlogShares Gear

GeekShed.net

Free Samples

Free Catalogs

Emerald Isle

Arena Football

Pekingese

Sweepstakes

The Little Kenny

BlogAds Hive

Freebies

Free Samples

Free Stuff

Latest Forum Posts
Flickr
ChrisB
04:37:44 pm

Re: Trends
ixx
12:04:33 pm

Trends
Ken Adams
05:08:37 am

selling 10'000 chips
streetdogg
03:00:27 am

Re: Miss Melville's B...
M Melville
12:54:51 pm

Happy Birthday Renais...
Matrixz
February 07, 2010, 04:00:51 pm

New Artefact For Synt...
ibebruce
February 07, 2010, 12:38:08 pm

23's bids
twenty-threes
February 06, 2010, 07:44:41 pm

Re: Restarting automa...
Ken Adams
February 06, 2010, 09:57:29 am

Re: Rannva Weaving's ...
RWeaving
February 06, 2010, 09:31:07 am


Read More
Quick News
February 04, 2010

New Feature:
Player Themes

Hall of Fame:
twenty-threes Joins HoF!


Spiders Status: UP
 
Members Area
Today's Birthdays
Mohamad Seman
Lottery Winners
Little Kenny
  09 Feb 2010 @ 09:24
  B$865,150,000,000.00
James Dietz
  31 Jan 2010 @ 08:24
  B$1,095,300,000,000.00
Ice
  26 Jan 2010 @ 17:24
  B$2,643,900,000,000.00
marx
  09 Jan 2010 @ 04:24
  B$670,700,000,000.00
Eric Kwan
  30 Dec 2009 @ 17:24
  B$1,246,050,000,000.00
Buy Lottery Tickets!

System Time: 17:08 9 Feb 2010 - 2 Players Online | Upgrade to Premium

STATUS: All Systems Go! - Come chat in #blogshares (Chanstats)



[Hall of Fame] [Newest][Today][Monthly Best] [Premium][By Rank] [Most Active]

BlogShares Top 100 Players

Rank User Net Worth Growth Joined Last Login
#1 The Ixxperience B$9,123,296,611,480,420.00 11.53% 23:07 28 Apr 2005 13:59 09 Feb 2010
#2 Sage Enterprises [PC] [O3] B$8,673,230,615,143,119.00 0.00% 05:40 24 Jul 2004 08:49 30 Jan 2010
#3 [ID] -fit- B$5,437,476,049,101,910.00 0.00% 05:13 18 Apr 2005 08:46 21 Oct 2009
#4 Rene Franco B$4,385,365,568,339,160.50 0.00% 11:18 01 Sep 2005 10:54 20 Jan 2010
#5 OptyMyst B$4,376,211,473,091,600.00 1.04% 11:59 18 Jan 2006 13:44 11 May 2009
#6 Kayizwan B$4,329,010,169,924,199.50 0.00% 20:52 19 Jul 2005 00:33 09 Feb 2010
#7 Jim Wright B$4,146,445,575,587,830.00 0.74% 06:07 24 Jul 2004 12:41 03 Feb 2010
#8 The Architect B$4,047,336,655,259,010.00 1.11% 20:00 09 Apr 2006 12:39 18 Jan 2010
#9 Eric Kwan B$3,986,645,247,707,750.00 7.72% 22:52 25 Oct 2005 09:38 09 Feb 2010
#10 DataLive MatrixZ B$3,911,505,870,618,460.00 1.74% 19:30 16 Nov 2005 15:15 09 Feb 2010
#11 F. W. Bonds (O)III B$3,766,307,487,365,300.00 0.00% 18:07 09 Nov 2004 13:32 02 Feb 2010
#12 °f®ôG²ïë° B$3,668,823,938,330,810.00 1.08% 03:25 27 Aug 2004 05:54 09 Feb 2010
#13 The Undertaker aka DJ Swa B$3,651,004,940,915,100.00 0.00% 23:42 27 Nov 2003 07:03 09 Feb 2010
#14 sara bear B$3,346,423,129,473,400.50 0.00% 05:23 27 Nov 2003 06:25 02 Mar 2009
#15 Ken Adams B$3,172,219,354,803,010.00 0.00% 16:29 25 Mar 2005 15:13 09 Feb 2010
#16 Nexy B$3,128,413,998,797,780.00 0.63% 23:51 26 Nov 2003 11:56 09 Feb 2010
#17 Miss Melville B$2,918,154,975,034,910.00 0.00% 09:15 26 Apr 2006 14:58 09 Feb 2010
#18 T$ B$2,434,670,410,645,200.00 0.14% 20:35 23 Dec 2004 23:54 08 Feb 2010
#19 Jin Jirrie B$2,363,747,397,604,630.00 0.00% 22:37 24 Feb 2007 16:48 18 Nov 2009
#20 R U Serious B$2,171,304,527,365,139.75 1.00% 14:59 20 Jun 2005 19:22 07 Feb 2010
#21 Golfer Melayu B$2,155,707,853,780,979.75 0.70% 01:09 08 May 2006 00:36 26 Nov 2009
#22 Ice B$2,150,539,646,494,650.00 0.53% 01:38 08 Dec 2007 18:32 24 Jan 2010
#23 Baron Orkid Disney B$2,100,827,845,598,960.00 0.00% 02:53 25 May 2005 00:12 27 Jan 2010
#24 rach B$1,966,636,060,575,779.75 0.00% 12:31 27 Nov 2003 06:49 09 Feb 2010
#25 Eaglehawk B$1,865,335,332,793,539.75 1.23% 12:00 28 May 2007 17:51 19 Jan 2010
#26 Tkey B$1,773,524,865,260,110.00 1.59% 19:27 27 Nov 2003 13:57 04 Feb 2010
#27 Martin Fox B$1,765,270,336,287,520.00 0.00% 20:51 06 Oct 2005 15:12 09 Feb 2010
#28 JoPro Savings and Loan o3 B$1,732,315,567,267,010.00 1.50% 23:10 27 Nov 2003 19:45 01 Feb 2010
#29 Judge Fred B$1,673,782,388,761,910.00 0.82% 23:29 27 Feb 2005 09:55 15 Jan 2010
#30 Immunis B$1,653,021,249,533,100.25 1.17% 18:25 25 Jun 2006 10:18 09 Feb 2010
#31 J.T. Sage B$1,507,824,870,922,550.00 1.25% 22:19 16 Dec 2004 13:21 09 Feb 2010
#32 Mohamad Seman B$1,483,093,456,520,230.00 0.00% 20:32 21 Apr 2006 18:25 22 Jul 2009
#33 Cosmic Rabbit B$1,468,298,764,402,400.00 0.13% 15:49 13 Mar 2008 19:42 05 Nov 2009
#34 marx B$1,402,599,075,352,540.00 127.23% 15:57 17 Jan 2006 23:38 08 Feb 2010
#35 Wayne Hurlbert B$1,369,173,596,974,720.00 0.00% 10:51 27 Nov 2003 15:00 09 Feb 2010
#36 MY B$1,357,366,229,981,310.00 0.00% 14:11 19 Aug 2004 16:29 08 Feb 2010
#37 Louie14 B$1,281,494,254,715,430.00 0.00% 12:43 24 Jul 2005 16:25 20 Jun 2009
#38 shadow24 B$1,237,864,969,284,300.00 0.00% 18:36 23 Sep 2007 15:33 09 Feb 2010
#39 DeL B$1,194,088,841,323,450.00 0.00% 06:58 01 May 2007 01:21 17 Sep 2008
#40 Dash B$1,169,918,851,791,980.00 2.94% 19:33 28 Jan 2006 19:12 07 Feb 2010
#41 Renaissance Man B$1,166,872,579,840,470.00 0.00% 13:55 07 Dec 2004 19:52 08 Feb 2010
#42 Peach Flambee B$1,109,404,976,997,600.00 0.00% 11:55 21 Dec 2004 15:28 05 Jul 2009
#43 [ EA ] B$1,108,148,041,685,280.00 0.00% 14:53 26 Jul 2005 14:34 18 May 2009
#44 Beijozz B$1,097,539,529,997,470.13 0.00% 06:52 14 Jun 2007 11:45 09 Feb 2010
#45 Lost Idea Investment B$1,066,392,253,559,270.13 0.01% 06:46 14 Oct 2005 08:43 31 Oct 2007
#46 roh B$1,045,136,264,519,420.00 0.00% 04:42 09 Mar 2007 00:40 20 May 2009
#47 Ron Wetjen B$1,018,375,752,634,150.13 0.71% 17:34 05 Jun 2005 04:25 09 Feb 2010
#48 Little Kenny B$1,012,736,757,774,289.88 0.10% 11:08 02 Jun 2006 13:16 09 Feb 2010
#49 spuby B$1,005,669,988,305,060.00 0.39% 12:39 20 Jul 2005 14:45 16 Dec 2009
#50 Brunhilde Esterhazy B$988,155,030,610,982.13 0.00% 13:23 04 Jan 2005 11:26 24 Aug 2008
#51 IntaglioSunSet B$934,288,118,218,611.00 3.37% 13:58 15 Mar 2007 22:02 18 Jan 2010
#52 Honey4evr B$892,207,752,801,564.00 0.00% 14:42 22 Feb 2006 06:36 23 Oct 2008
#53 Chrisb B$890,027,060,851,948.00 4.58% 12:53 22 Nov 2003 14:25 09 Feb 2010
#54 [ID] Just For Fun B$844,692,522,601,457.00 0.04% 23:01 19 Mar 2005 22:46 06 Nov 2009
#55 The M of Cape Dorset B$801,037,320,672,125.00 3.29% 14:48 26 Sep 2008 14:15 09 Feb 2010
#56 Wryen Luveau B$740,680,962,075,763.00 0.00% 08:14 24 Jul 2004 10:47 21 Sep 2009
#57 twenty-threes B$726,755,631,550,161.88 0.00% 18:00 26 Oct 2004 12:31 09 Feb 2010
#58 MJ MJB B$721,531,268,554,136.00 1.82% 21:20 30 Apr 2005 02:29 09 Feb 2010
#59 Idiot Savant B$686,347,332,589,043.00 0.00% 15:35 02 Aug 2004 18:16 19 Mar 2009
#60 Dutch B$ DeMennooos B$684,359,888,647,232.00 0.00% 08:01 24 Jul 2004 07:24 29 Sep 2008
#61 SpaceLord B$595,111,728,415,966.00 0.00% 21:44 13 Jun 2005 22:24 14 Dec 2009
#62 [EP] B$580,582,720,994,043.00 0.00% 01:00 27 Nov 2003 09:08 12 Nov 2008
#63 MadTrollie B$576,243,760,609,346.00 0.00% 23:23 27 Nov 2003 11:02 15 Jan 2010
#64 Priss Prisstofferson B$552,778,611,180,026.00 0.02% 20:13 18 Oct 2004 20:15 08 Feb 2010
#65 kondaya B$551,549,254,958,583.06 0.00% 08:36 14 May 2007 02:45 09 Feb 2010
#66 Bruce Wayne O3 B$532,586,452,758,036.94 0.00% 15:16 12 Jan 2005 07:16 02 Jan 2007
#67 {NSI} Laila* B$528,560,895,047,056.00 0.00% 08:19 24 Jul 2004 23:14 09 Jun 2009
#68 påt®iciå B$488,090,294,239,436.00 0.00% 05:12 07 Nov 2005 18:43 05 Feb 2010
#69 Kat van Trollebol B$483,492,107,347,770.00 2.37% 03:23 16 Aug 2005 04:56 06 Jan 2010
#70 K.O.T.H. B$474,022,593,716,902.00 0.13% 04:54 26 Aug 2005 16:24 19 Nov 2009
#71 Git 'R Dunn B$442,773,156,779,598.00 0.00% 20:26 27 Nov 2003 18:38 28 May 2008
#72 jaolx B$441,596,314,785,484.00 0.00% 19:52 28 Aug 2004 00:15 01 Dec 2005
#73 Amadeus B$433,862,504,194,288.94 0.03% 21:42 22 Oct 2005 13:37 06 Jan 2008
#74 Corporal Kickyourass B$424,890,569,419,168.00 0.85% 08:52 19 Sep 2005 09:09 08 Feb 2010
#75 semar B$420,602,353,429,592.00 0.00% 00:37 13 Dec 2005 23:56 12 Oct 2008
#76 King Gucci Armani II B$411,474,806,917,794.00 0.00% 16:04 27 Nov 2003 16:30 05 Feb 2010
#77 JNET Hollyday B$409,815,591,698,560.94 0.00% 16:52 09 Jan 2005 11:03 04 Jun 2009
#78 zero sousa B$400,671,516,999,287.06 0.00% 13:33 08 Apr 2005 02:19 11 Jan 2010
#79 Max Power B$388,437,663,810,038.00 0.01% 15:31 15 Jul 2005 09:10 10 Nov 2009
#80 Fretless B$368,959,410,506,364.00 0.00% 03:51 15 Apr 2005 05:38 04 Feb 2010
#81 Guinness, Inc. B$366,399,827,791,172.00 117.46% 10:36 09 Nov 2004 14:52 01 Aug 2009
#82 Jason Mastaitis B$362,756,147,497,116.94 0.00% 09:10 15 Jun 2007 12:36 06 Jan 2010
#83 tahoejimbo420 B$329,492,879,165,516.00 2.18% 11:59 21 Jun 2006 16:46 06 Feb 2010
#84 Suburban Wolf B$327,674,851,295,728.00 0.00% 16:54 23 Nov 2003 04:00 08 Feb 2010
#85 [ID] charly silaban B$326,270,170,987,961.00 0.00% 22:06 25 Apr 2005 02:54 03 Jun 2009
#86 DM James B$307,911,667,976,447.00 0.00% 05:47 01 Apr 2006 10:11 04 Aug 2008
#87 OMG its off-it B$307,210,156,835,588.00 0.00% 15:54 30 Aug 2005 07:07 12 Feb 2009
#88 Hal Spacejock B$296,923,079,976,623.00 0.00% 19:53 12 Jul 2005 20:06 13 Nov 2009
#89 Koobros Koobros B$295,811,411,944,241.00 0.00% 23:27 12 Jul 2007 09:14 03 Jan 2010
#90 {NSI} RWO B$287,598,653,403,355.00 0.00% 17:14 27 Nov 2003 22:36 24 Jan 2008
#91 uban theblogger B$287,348,200,552,229.00 103.69% 22:06 21 Mar 2007 17:07 02 Aug 2009
#92 Alexandra B$285,280,716,550,659.00 0.00% 20:53 25 Nov 2003 10:30 25 May 2009
#93 red velvet B$284,875,764,608,388.00 0.00% 21:08 29 Sep 2005 06:47 04 Oct 2008
#94 Minerva B$262,675,184,400,645.00 0.03% 16:12 16 Apr 2005 11:10 05 Feb 2010
#95 Linn Skinner B$259,770,076,163,442.00 0.00% 22:56 27 Nov 2003 04:32 21 Sep 2009
#96 [ID] Doddi Sudartha B$258,541,905,142,961.00 0.00% 18:59 28 Apr 2005 10:42 27 Sep 2008
#97 Stark Reporter B$255,863,787,917,535.00 1.64% 12:28 11 Dec 2008 08:21 28 Nov 2009
#98 kiyotei 77 B$251,509,663,685,306.00 4.52% 11:56 07 Apr 2005 12:06 25 Jan 2010
#99 The Pompatus of Love B$228,016,878,331,046.00 0.00% 05:40 24 Jul 2004 13:05 14 Jul 2007
#100 sebaxxxtian B$225,320,650,577,275.00 0.00% 17:25 12 Sep 2004 17:31 30 Aug 2008
Cached!