System Time: 22:08 16 May 2012 - 2 Players Online | Upgrade to Premium
STATUS: Happy Mother's Day! - Come chat in #blogshares
BlogShares Top 100 Players
Total Net Worth of all players: B$297,784,696,787,265,088.00
| Rank | User | Net Worth | Growth | Joined | Last Login |
|---|---|---|---|---|---|
| #1 | [RPI] °f®ôG²ïë° | B$12,024,560,506,092,400.00 | 3.35% | 03:25 27 Aug 2004 | 14:50 16 May 2012 |
| #2 | [RPI] Sage Enterprises | B$11,363,868,570,597,500.00 | 3.52% | 05:40 24 Jul 2004 | 08:27 08 May 2012 |
| #3 | The Ixxperience | B$9,923,204,456,102,200.00 | 110.15% | 23:07 28 Apr 2005 | 06:24 16 May 2012 |
| #4 | Dorset M | B$8,685,287,759,796,030.00 | 2.94% | 14:48 26 Sep 2008 | 01:34 16 May 2012 |
| #5 | Jim Wright | B$7,920,222,524,647,960.00 | 6.36% | 06:07 24 Jul 2004 | 13:13 16 May 2012 |
| #6 | The Architect | B$7,511,350,878,258,760.00 | 2.45% | 20:00 09 Apr 2006 | 02:40 14 May 2012 |
| #7 | [RPI] Eric Kwan | B$7,414,668,786,130,410.00 | 1.24% | 22:52 25 Oct 2005 | 16:49 26 Apr 2012 |
| #8 | [ID] -fit- | B$7,364,451,851,373,720.00 | -0.00% | 05:13 18 Apr 2005 | 22:43 19 Jul 2011 |
| #9 | Kayizwan | B$7,062,950,665,923,930.00 | 3.02% | 20:52 19 Jul 2005 | 06:50 16 May 2012 |
| #10 | streetdogg | B$7,017,251,279,803,590.00 | -12.16% | 06:38 28 Aug 2005 | 18:08 08 May 2012 |
| #11 | R U Serious | B$6,385,435,228,198,800.00 | 2.89% | 14:59 20 Jun 2005 | 12:49 16 May 2012 |
| #12 | Nexy | B$6,347,775,240,500,600.00 | 1.95% | 23:51 26 Nov 2003 | 11:41 16 May 2012 |
| #13 | Ken Adams | B$5,934,385,229,657,280.00 | -4.41% | 16:29 25 Mar 2005 | 02:23 15 May 2012 |
| #14 | F. W. Bonds (O)III | B$5,555,718,381,747,820.00 | 20.58% | 18:07 09 Nov 2004 | 04:43 16 May 2012 |
| #15 | Immunis | B$4,704,721,615,852,190.00 | 2.07% | 18:25 25 Jun 2006 | 03:35 16 May 2012 |
| #16 | Rene Franco | B$4,547,079,609,798,860.00 | 1.35% | 11:18 01 Sep 2005 | 17:41 09 May 2012 |
| #17 | OptyMyst | B$4,499,823,016,581,100.00 | 0.00% | 11:59 18 Jan 2006 | 13:44 11 May 2009 |
| #18 | shadow24 | B$4,374,401,802,229,180.00 | 2.25% | 18:36 23 Sep 2007 | 10:34 16 May 2012 |
| #19 | Chrisb | B$4,353,731,021,807,050.00 | 4.62% | 12:53 22 Nov 2003 | 05:10 07 May 2012 |
| #20 | DataLive MatrixZ | B$4,008,362,500,676,600.00 | 6.57% | 19:30 16 Nov 2005 | 21:00 16 May 2012 |
| #21 | J.T. Sage | B$3,809,253,066,010,690.00 | -16.08% | 22:19 16 Dec 2004 | 03:10 08 May 2012 |
| #22 | Bay Jaws | B$3,775,941,732,926,000.00 | 209.91% | 06:52 14 Jun 2007 | 21:57 16 May 2012 |
| #23 | Ron Wetjen | B$3,629,577,425,654,170.00 | 2.73% | 17:34 05 Jun 2005 | 04:01 06 May 2012 |
| #24 | rach | B$3,611,006,486,472,130.00 | 5.47% | 12:31 27 Nov 2003 | 23:47 07 Dec 2011 |
| #25 | Baron Orkid Disney | B$3,597,290,666,840,650.00 | 1.79% | 02:53 25 May 2005 | 23:27 10 May 2011 |
| #26 | Golfer Melayu | B$3,543,290,577,594,280.00 | 1.82% | 01:09 08 May 2006 | 13:22 26 Mar 2012 |
| #27 | T$ | B$3,528,829,557,513,150.00 | 1.56% | 20:35 23 Dec 2004 | 23:55 18 Dec 2011 |
| #28 | Eaglehawk | B$3,375,724,141,553,060.00 | 1.05% | 12:00 28 May 2007 | 19:13 02 Apr 2012 |
| #29 | Tkey | B$3,354,397,536,581,360.00 | 1.26% | 19:27 27 Nov 2003 | 05:17 11 Jul 2011 |
| #30 | sara bear | B$3,346,807,129,473,550.00 | 0.00% | 05:23 27 Nov 2003 | 06:25 02 Mar 2009 |
| #31 | Shady Man | B$3,329,619,103,879,000.00 | 1.30% | 06:21 15 Nov 2003 | 03:39 08 May 2012 |
| #32 | The Undertaker aka DJ Swa | B$3,307,878,554,934,890.00 | -4.39% | 23:42 27 Nov 2003 | 15:27 16 May 2012 |
| #33 | Martin Fox | B$3,249,076,625,164,480.00 | 1.99% | 20:51 06 Oct 2005 | 20:43 15 Dec 2010 |
| #34 | Ice | B$3,188,251,172,983,450.00 | 1.57% | 01:38 08 Dec 2007 | 20:22 26 Mar 2012 |
| #35 | [RPI] Corporal Kickyourass | B$2,929,487,067,869,410.00 | -0.91% | 08:52 19 Sep 2005 | 14:31 16 May 2012 |
| #36 | beachtiglet | B$2,918,624,641,362,440.00 | 4.04% | 13:12 29 Nov 2005 | 00:32 13 May 2012 |
| #37 | Judge Fred | B$2,827,389,354,729,970.00 | 1.77% | 23:29 27 Feb 2005 | 02:48 10 Oct 2011 |
| #38 | Jin Jirrie | B$2,802,401,163,531,730.00 | 0.00% | 22:37 24 Feb 2007 | 22:11 17 May 2011 |
| #39 | Wayne Hurlbert | B$2,428,344,484,377,210.00 | 1.38% | 10:51 27 Nov 2003 | 17:26 16 May 2012 |
| #40 | MY | B$2,394,106,050,467,700.00 | 6.98% | 14:11 19 Aug 2004 | 15:10 16 May 2012 |
| #41 | JHV Holdings | B$2,307,117,107,210,440.00 | 4.32% | 03:06 27 Nov 2003 | 00:31 30 Apr 2012 |
| #42 | JoPro Savings and Loan o3 | B$2,292,480,264,191,780.00 | 2.48% | 23:10 27 Nov 2003 | 15:23 15 May 2012 |
| #43 | IntaglioSunSet | B$2,289,745,997,455,690.00 | -0.48% | 13:58 15 Mar 2007 | 10:00 27 Apr 2012 |
| #44 | Kallisto | B$1,818,621,646,209,960.00 | -0.03% | 00:07 16 Jun 2005 | 18:07 26 Mar 2012 |
| #45 | Cosmic Rabbit | B$1,816,725,324,421,580.00 | 0.00% | 15:49 13 Mar 2008 | 19:42 05 Nov 2009 |
| #46 | Island Dave | B$1,735,721,095,764,590.00 | 0.00% | 11:42 20 Apr 2004 | 13:53 06 Oct 2011 |
| #47 | Little Kenny | B$1,698,929,257,584,270.00 | 3.54% | 11:08 02 Jun 2006 | 20:12 16 May 2012 |
| #48 | Kevin W. | B$1,653,835,657,689,420.00 | 10.71% | 14:52 10 Jun 2005 | 20:03 16 May 2012 |
| #49 | Renaissance Man | B$1,646,692,583,132,470.00 | -0.03% | 13:55 07 Dec 2004 | 04:15 12 Apr 2012 |
| #50 | kondaya | B$1,635,233,538,068,260.00 | 37.16% | 08:36 14 May 2007 | 12:34 13 May 2012 |
| #51 | Mohamad Seman | B$1,483,343,456,520,480.00 | 0.00% | 20:32 21 Apr 2006 | 02:08 12 Feb 2010 |
| #52 | mortal _one | B$1,389,351,964,160,180.00 | 12.96% | 08:01 24 Jul 2006 | 17:19 14 Apr 2012 |
| #53 | MJ MJB | B$1,372,935,533,600,780.00 | 0.07% | 21:20 30 Apr 2005 | 08:49 11 Nov 2011 |
| #54 | twenty-threes | B$1,317,336,182,642,020.00 | -9.07% | 18:00 26 Oct 2004 | 11:56 16 May 2012 |
| #55 | Louie14 | B$1,282,899,751,236,080.00 | 0.00% | 12:43 24 Jul 2005 | 16:25 20 Jun 2009 |
| #56 | Kat van Trollebol | B$1,258,473,095,742,700.00 | 0.00% | 03:23 16 Aug 2005 | 07:47 10 Feb 2010 |
| #57 | Priss Prisstofferson | B$1,228,636,551,290,550.00 | 5.43% | 20:13 18 Oct 2004 | 08:06 30 Mar 2012 |
| #58 | DeL | B$1,208,302,174,649,670.00 | 0.01% | 06:58 01 May 2007 | 01:21 17 Sep 2008 |
| #59 | stephentrepreneur | B$1,161,683,128,088,980.00 | 2.42% | 01:13 24 Jul 2004 | 05:05 22 Apr 2012 |
| #60 | Moon Dial | B$1,150,372,129,329,910.00 | -3.69% | 08:37 01 Aug 2004 | 15:05 16 May 2012 |
| #61 | billythekid | B$1,119,607,917,928,950.00 | -13.77% | 17:50 30 Jun 2007 | 18:37 16 May 2012 |
| #62 | kiyotei 77 | B$1,114,863,298,164,680.00 | 0.00% | 11:56 07 Apr 2005 | 16:09 07 Aug 2010 |
| #63 | Peach Flambee | B$1,110,860,344,558,010.00 | 0.00% | 11:55 21 Dec 2004 | 18:42 04 Jan 2011 |
| #64 | [ EA ] | B$1,108,148,046,060,560.00 | 0.00% | 14:53 26 Jul 2005 | 14:34 18 May 2009 |
| #65 | spuby | B$1,106,826,897,900,780.00 | -0.00% | 12:39 20 Jul 2005 | 10:30 13 Oct 2010 |
| #66 | (e)FEEDTHEWORLD with aquaponics @99_100thMonkeys | B$1,105,210,225,149,610.00 | 46.17% | 00:59 22 Jan 2011 | 03:23 16 May 2012 |
| #67 | Lost Idea Investment | B$1,071,260,084,566,780.00 | 0.01% | 06:46 14 Oct 2005 | 08:43 31 Oct 2007 |
| #68 | roh | B$1,045,136,264,519,420.00 | 0.00% | 04:42 09 Mar 2007 | 00:40 20 May 2009 |
| #69 | King Gucci Armani II | B$1,042,945,665,787,810.00 | 6.00% | 16:04 27 Nov 2003 | 19:07 12 May 2012 |
| #70 | Dash | B$1,040,212,621,424,750.00 | -7.37% | 19:33 28 Jan 2006 | 23:37 24 Apr 2012 |
| #71 | Mousky | B$1,039,946,638,765,990.00 | 0.00% | 11:01 29 Dec 2005 | 13:03 20 Jan 2011 |
| #72 | tahoejimbo420 | B$1,000,028,107,393,370.00 | 6.00% | 11:59 21 Jun 2006 | 11:59 23 Mar 2011 |
| #73 | Brunhilde Esterhazy | B$988,539,030,610,982.00 | 0.00% | 13:23 04 Jan 2005 | 11:26 24 Aug 2008 |
| #74 | Jhudia | B$895,178,145,266,158.00 | 3.59% | 06:23 27 Sep 2004 | 08:20 25 Sep 2011 |
| #75 | Honey4evr | B$892,930,166,110,554.00 | 0.00% | 14:42 22 Feb 2006 | 06:36 23 Oct 2008 |
| #76 | [ID] Just For Fun | B$865,275,384,400,502.00 | 0.04% | 23:01 19 Mar 2005 | 22:46 06 Nov 2009 |
| #77 | michelle h. | B$825,960,319,978,330.00 | 3.11% | 19:19 16 May 2006 | 21:29 27 Nov 2011 |
| #78 | SpaceLord | B$809,478,782,014,218.00 | 0.01% | 21:44 13 Jun 2005 | 19:00 28 Jun 2011 |
| #79 | Tropical Screamer | B$751,274,826,326,709.00 | 3.39% | 21:10 19 Dec 2005 | 18:19 21 Apr 2012 |
| #80 | Just James | B$745,990,596,462,533.00 | 2.78% | 17:36 27 Nov 2003 | 16:57 31 Jul 2011 |
| #81 | Wryen Luveau | B$734,112,496,129,215.00 | 12.66% | 08:14 24 Jul 2004 | 06:04 17 Mar 2012 |
| #82 | Idiot Savant | B$686,870,991,450,631.00 | 0.00% | 15:35 02 Aug 2004 | 18:16 19 Mar 2009 |
| #83 | Dutch B$ DeMennooos | B$684,359,888,647,232.00 | 0.00% | 08:01 24 Jul 2004 | 02:25 19 Aug 2011 |
| #84 | Stark Reporter | B$672,934,155,355,146.00 | 0.00% | 12:28 11 Dec 2008 | 16:11 26 Oct 2011 |
| #85 | boo | B$621,642,593,572,504.00 | -0.33% | 05:21 22 Jan 2006 | 07:52 11 Apr 2012 |
| #86 | Minerva | B$614,705,462,130,221.00 | 2.22% | 16:12 16 Apr 2005 | 04:35 05 Apr 2010 |
| #87 | MadTrollie | B$596,334,915,682,352.00 | 0.01% | 23:23 27 Nov 2003 | 04:37 18 Apr 2012 |
| #88 | Hugo Vogels | B$591,160,595,946,098.00 | 5.88% | 15:51 03 Jan 2006 | 21:54 16 May 2012 |
| #89 | Evil Princess | B$583,930,976,021,600.00 | 0.01% | 01:00 27 Nov 2003 | 21:24 04 Mar 2011 |
| #90 | Khyri | B$578,568,260,577,474.00 | 3.69% | 08:00 24 Jul 2004 | 15:41 16 May 2012 |
| #91 | Rob in China | B$577,755,998,225,291.00 | 6.52% | 00:30 04 Mar 2006 | 10:54 28 Feb 2011 |
| #92 | Jason Mastaitis | B$551,655,316,168,873.00 | 0.02% | 09:10 15 Jun 2007 | 09:38 28 Jan 2011 |
| #93 | Cuddleslut | B$543,707,218,160,448.00 | 5.77% | 06:20 15 Mar 2006 | 18:55 06 Dec 2011 |
| #94 | Bruce Wayne O3 | B$532,775,222,379,473.00 | 0.00% | 15:16 12 Jan 2005 | 07:16 02 Jan 2007 |
| #95 | Jon Marquis | B$531,919,892,477,120.00 | 0.00% | 12:29 31 Oct 2005 | 17:08 24 Aug 2010 |
| #96 | {NSI} Laila* [email protected] | B$528,618,671,109,807.00 | 0.00% | 08:19 24 Jul 2004 | 01:11 23 Jan 2011 |
| #97 | MaxImum | B$515,985,267,154,250.00 | 37.35% | 14:26 17 Apr 2007 | 14:02 16 May 2012 |
| #98 | K.O.T.H. | B$508,639,768,011,246.00 | 0.04% | 04:54 26 Aug 2005 | 09:20 07 Apr 2010 |
| #99 | påt®iciå | B$506,577,831,295,985.00 | 0.01% | 05:12 07 Nov 2005 | 13:55 27 Mar 2011 |
| #100 | tengrrl | B$479,517,198,055,631.00 | -0.00% | 11:05 02 May 2005 | 23:28 23 May 2011 |
Non-cached
