Blogshares - The Fantasy Blog Stock Market Game

Somebody Said...
Injured troops needs
Injured troops
who've lost eyesight
or hands need
voice-operated
laptops. You can
help!


your message here...

Sponsors

Junior Sponsors

Birdstack

Political Heritage

Vanture Coach Manufacturing

Action Chiropractic Santa Cruz

BlogShares Gear

Wyldryde.org

Free Samples

Free Catalogs

Emerald Isle

Arena Football

Pekingese

Sweepstakes

Deluxe Grrl

The Little Kenny

BlogAds Hive

Freebies

Free Samples

Free Stuff

Gambling News

Poker Blog

Latest Forum Posts
Re: Happy Birthday Hi...
MrPilot
05:54:42 pm

Re: Happy Birthday Hi...
twenty-threes
05:44:51 pm

Re: Happy Birthday Hi...
Wayne Hurlbert
02:58:45 pm

Re: What the twit is ...
The Undertaker
02:57:44 pm

Re: What the twit is ...
Kevin W.
02:22:34 pm

Re: Happy Birthday Hi...
M Melville
02:14:18 pm

Re: Returning
Sage Enterprises [PC,O3]
12:17:20 pm

Re: Returning
MartinFox
11:12:53 am

Re: Happy Birthday Hi...
Shadyman
10:59:24 am

Re: Returning
immunis
10:50:09 am


Read More
Quick News
June 02, 2009

Artefact Mission:
Create Cheap Artefacts


Spiders Status: UP
 
Members Area
Today's Birthdays
Brunhilde Esterhazy
Lottery Winners
IntaglioSunSet
  28 Jun 2009 @ 01:25
  B$1,302,900,000,000.00
Sebastian
  19 Jun 2009 @ 01:25
  B$223,400,000,000.00
Durian King
  13 Jun 2009 @ 10:25
  B$7,919,850,000,000.00
Enoughs Enough
  05 Jun 2009 @ 07:25
  B$32,600,000,000.00
Kevin W.
  21 May 2009 @ 08:25
  B$255,350,000,000.00
Buy Lottery Tickets!

System Time: 19:06 2 Jul 2009 - 8 Players Online | Upgrade to Premium

STATUS: Happy Canada Day! - Come chat in #blogshares (Chanstats)



[Hall of Fame] [Newest][Today][Monthly Best] [Premium][By Rank] [Most Active]

BlogShares Top 100 Players

Rank User Net Worth Growth Joined Last Login
#1 Sage Enterprises [PC] [O3] B$4,895,161,771,514,440.00 0.83% 05:40 24 Jul 2004 06:41 02 Jul 2009
#2 [ID] -fit- B$4,891,029,291,638,540.00 0.67% 05:13 18 Apr 2005 01:26 20 May 2009
#3 Kayizwan B$3,713,889,996,809,990.00 2.62% 20:52 19 Jul 2005 06:52 02 Jul 2009
#4 The Ixxperience B$3,456,163,729,258,090.00 5.11% 23:07 28 Apr 2005 11:39 01 Jul 2009
#5 Rene Franco B$3,152,682,736,235,220.00 1.01% 11:18 01 Sep 2005 17:06 02 Jul 2009
#6 F. W. Bonds (O)III B$3,015,362,842,636,800.00 0.72% 18:07 09 Nov 2004 00:25 13 May 2009
#7 Jim Wright B$2,930,243,850,167,200.00 0.39% 06:07 24 Jul 2004 11:59 01 Jul 2009
#8 The Undertaker aka DJ Swa B$2,855,530,618,332,100.00 0.77% 23:42 27 Nov 2003 06:59 02 Jul 2009
#9 sara bear B$2,720,435,699,768,110.00 0.12% 05:23 27 Nov 2003 06:25 02 Mar 2009
#10 Nexy B$2,685,993,973,070,220.00 0.14% 23:51 26 Nov 2003 19:39 01 Jul 2009
#11 °f®ôG²ïë° B$2,670,442,850,360,320.00 3.41% 03:25 27 Aug 2004 08:02 02 Jul 2009
#12 Ken Adams B$2,468,030,805,428,560.00 0.40% 16:29 25 Mar 2005 14:26 02 Jul 2009
#13 Miss Melville B$2,191,495,255,726,960.00 0.26% 09:15 26 Apr 2006 13:31 02 Jul 2009
#14 Jin Jirrie B$2,146,933,254,112,739.75 0.22% 22:37 24 Feb 2007 22:22 14 Jun 2009
#15 T$ B$2,085,634,142,650,730.00 0.26% 20:35 23 Dec 2004 23:55 01 Jul 2009
#16 OptyMyst B$1,966,333,709,545,710.00 4.18% 11:59 18 Jan 2006 13:44 11 May 2009
#17 R U Serious B$1,925,036,979,721,280.00 0.40% 14:59 20 Jun 2005 15:40 02 Jul 2009
#18 DataLive MatrixZ B$1,837,524,993,000,410.00 6.90% 19:30 16 Nov 2005 12:36 02 Jul 2009
#19 Golfer Melayu B$1,788,807,100,540,380.25 0.19% 01:09 08 May 2006 10:05 23 Jun 2009
#20 [ID] Just For Fun B$1,598,362,463,566,030.00 0.01% 23:01 19 Mar 2005 05:10 12 Apr 2008
#21 Ice B$1,428,857,655,247,630.00 0.00% 01:38 08 Dec 2007 15:59 02 Jul 2009
#22 Tkey B$1,424,163,048,342,710.00 0.08% 19:27 27 Nov 2003 14:14 02 Jul 2009
#23 Louie14 B$1,347,397,822,371,820.00 0.97% 12:43 24 Jul 2005 16:25 20 Jun 2009
#24 The Architect B$1,338,065,737,674,140.00 8.51% 20:00 09 Apr 2006 20:51 28 Jun 2009
#25 Cosmic Rabbit B$1,331,409,675,386,200.00 0.66% 15:49 13 Mar 2008 16:54 04 Jun 2009
#26 Judge Fred B$1,293,629,830,030,830.00 0.28% 23:29 27 Feb 2005 22:53 28 Jun 2009
#27 Immunis B$1,277,634,661,858,960.00 0.29% 18:25 25 Jun 2006 16:59 02 Jul 2009
#28 Eaglehawk B$1,254,551,053,114,530.00 0.47% 12:00 28 May 2007 06:58 28 May 2009
#29 Baron Orkid Disney B$1,250,674,360,290,530.00 2.91% 02:53 25 May 2005 04:06 23 Jun 2009
#30 J.T. Sage B$1,227,804,193,572,090.00 0.16% 22:19 16 Dec 2004 08:57 02 Jul 2009
#31 MY B$1,227,669,725,411,560.00 0.77% 14:11 19 Aug 2004 23:59 30 Jun 2009
#32 rach B$1,180,259,742,981,590.00 1.25% 12:31 27 Nov 2003 15:47 02 Jul 2009
#33 DeL B$1,119,213,912,191,680.00 0.01% 06:58 01 May 2007 01:21 17 Sep 2008
#34 JoPro Savings and Loan o3 B$1,117,514,228,231,990.13 0.33% 23:10 27 Nov 2003 23:12 01 Jul 2009
#35 Wayne Hurlbert B$1,082,939,670,322,750.13 0.52% 10:51 27 Nov 2003 16:21 02 Jul 2009
#36 Facebooker XD B$1,062,310,110,885,110.13 0.00% 22:52 25 Oct 2005 15:41 02 Jul 2009
#37 Lost Idea Investment B$1,026,278,813,151,600.00 0.00% 06:46 14 Oct 2005 08:43 31 Oct 2007
#38 Wryen Luveau B$824,697,980,216,916.00 0.33% 08:14 24 Jul 2004 14:57 02 Jul 2009
#39 Little Kenny B$803,931,751,853,689.00 0.31% 11:08 02 Jun 2006 13:54 02 Jul 2009
#40 Ron Wetjen B$790,916,030,905,327.00 0.30% 17:34 05 Jun 2005 20:50 01 Jul 2009
#41 roh B$725,198,228,185,319.00 0.60% 04:42 09 Mar 2007 00:40 20 May 2009
#42 [ EA ] B$722,587,320,880,553.00 0.38% 14:53 26 Jul 2005 14:34 18 May 2009
#43 Idiot Savant B$685,055,257,589,017.00 0.00% 15:35 02 Aug 2004 18:16 19 Mar 2009
#44 Dutch B$ DeMennooos B$684,144,968,248,038.00 0.00% 08:01 24 Jul 2004 07:24 29 Sep 2008
#45 Sebastian B$671,018,696,034,852.00 1.26% 19:26 14 Dec 2004 09:18 02 Jul 2009
#46 spuby B$643,116,526,281,552.00 0.39% 12:39 20 Jul 2005 09:16 14 Mar 2009
#47 Brunhilde Esterhazy B$625,350,424,551,716.00 0.06% 13:23 04 Jan 2005 11:26 24 Aug 2008
#48 shadow24 B$614,449,654,863,150.00 0.89% 18:36 23 Sep 2007 13:01 02 Jul 2009
#49 SpaceLord B$590,252,677,546,632.00 0.00% 21:44 13 Jun 2005 00:40 02 Jul 2009
#50 Peach Flambee B$573,784,557,063,866.00 0.06% 11:55 21 Dec 2004 15:28 20 May 2009
#51 Dash B$550,737,736,633,214.00 1.32% 19:33 28 Jan 2006 12:01 29 Jun 2009
#52 MadTrollie B$537,637,919,316,250.00 0.00% 23:23 27 Nov 2003 13:24 07 Mar 2009
#53 kondaya B$496,638,765,663,448.00 0.00% 08:36 14 May 2007 08:23 02 Jul 2009
#54 Renaissance Man B$492,635,339,856,728.94 0.31% 13:55 07 Dec 2004 20:42 07 Jun 2009
#55 [EP] B$490,799,246,879,846.00 0.00% 01:00 27 Nov 2003 09:08 12 Nov 2008
#56 twenty-threes B$477,865,468,591,707.06 0.42% 18:00 26 Oct 2004 16:37 02 Jul 2009
#57 påt®iciå B$435,750,232,323,920.00 0.14% 05:12 07 Nov 2005 14:21 02 Jul 2009
#58 MJ MJB B$421,255,850,895,308.00 0.23% 21:20 30 Apr 2005 02:04 02 Jul 2009
#59 Git 'R Dunn B$416,893,781,779,598.00 0.00% 20:26 27 Nov 2003 18:38 28 May 2008
#60 K.O.T.H. B$415,913,486,072,060.94 0.24% 04:54 26 Aug 2005 16:17 17 Mar 2009
#61 Tropical Screamer B$408,722,403,541,534.00 0.27% 21:10 19 Dec 2005 13:21 02 Jul 2009
#62 Mohamad Seman B$401,799,557,743,470.00 1.00% 20:32 21 Apr 2006 05:19 02 Jul 2009
#63 Priss Prisstofferson B$394,871,906,551,668.00 5.01% 20:13 18 Oct 2004 17:04 02 Jul 2009
#64 Amadeus B$392,066,187,251,582.00 0.02% 21:42 22 Oct 2005 13:37 06 Jan 2008
#65 {NSI} Laila* B$366,611,514,967,946.00 0.00% 08:19 24 Jul 2004 23:14 09 Jun 2009
#66 Fretless B$353,701,942,436,497.00 0.28% 03:51 15 Apr 2005 15:00 02 Jul 2009
#67 semar B$344,370,898,385,077.00 0.01% 00:37 13 Dec 2005 23:56 12 Oct 2008
#68 Max Power B$343,966,629,830,099.00 0.51% 15:31 15 Jul 2005 07:27 20 Mar 2009
#69 Jason Mastaitis B$333,373,821,388,621.00 0.18% 09:10 15 Jun 2007 09:46 18 May 2009
#70 Suburban Wolf B$326,209,814,233,496.00 0.00% 16:54 23 Nov 2003 05:34 02 Jul 2009
#71 Kat van Trollebol B$326,153,961,653,986.00 0.80% 03:23 16 Aug 2005 15:52 01 Jul 2009
#72 King Gucci Armani II B$314,515,383,202,880.00 2.72% 16:04 27 Nov 2003 16:50 02 Jul 2009
#73 Honey4evr B$313,163,885,624,992.00 0.01% 14:42 22 Feb 2006 06:36 23 Oct 2008
#74 IntaglioSunSet B$311,742,445,773,258.00 0.94% 13:58 15 Mar 2007 10:53 28 Jun 2009
#75 Koobros Koobros B$309,634,463,600,824.00 0.17% 23:27 12 Jul 2007 23:48 27 Jun 2009
#76 OMG its off-it B$276,845,122,847,551.00 0.63% 15:54 30 Aug 2005 07:07 12 Feb 2009
#77 Hal Spacejock B$276,173,886,602,618.00 1.95% 19:53 12 Jul 2005 23:25 30 Jun 2009
#78 Bruce Wayne O3 B$269,374,920,880,170.00 0.00% 15:16 12 Jan 2005 07:16 02 Jan 2007
#79 JNET Hollyday B$243,921,600,293,763.00 0.24% 16:52 09 Jan 2005 11:03 04 Jun 2009
#80 marx B$241,779,270,311,595.00 0.29% 15:57 17 Jan 2006 00:07 25 Mar 2009
#81 Beijozz B$235,190,849,232,961.00 2.44% 06:52 14 Jun 2007 14:50 02 Jul 2009
#82 ChrisB(@) B$218,284,966,979,381.00 0.23% 12:53 22 Nov 2003 20:05 30 May 2009
#83 [NNE] B$217,132,318,320,376.00 0.00% 15:52 10 Nov 2005 10:52 31 May 2009
#84 Linn Skinner B$215,756,666,310,016.00 0.70% 22:56 27 Nov 2003 18:47 29 Jun 2009
#85 ibebruce B$214,383,666,795,305.00 0.60% 20:03 22 Sep 2004 17:00 01 Jul 2009
#86 The M&M of Cape Dorset B$207,435,499,097,433.00 0.22% 14:48 26 Sep 2008 14:42 28 Jun 2009
#87 michelle h. B$197,381,189,357,229.00 0.08% 19:19 16 May 2006 08:01 01 May 2009
#88 Corporal Kickyourass B$186,582,967,661,818.00 0.66% 08:52 19 Sep 2005 13:50 02 Jul 2009
#89 DM James B$181,443,959,859,832.00 0.01% 05:47 01 Apr 2006 10:11 04 Aug 2008
#90 beachtiglet B$179,430,769,437,420.00 0.36% 13:12 29 Nov 2005 14:26 02 Jul 2009
#91 [ID] charly silaban B$176,805,328,013,777.00 0.00% 22:06 25 Apr 2005 02:54 03 Jun 2009
#92 humor negro B$176,005,290,191,479.00 0.00% 12:44 10 Feb 2005 03:00 05 Nov 2008
#93 Looney Canuck B$173,567,723,148,645.00 0.53% 18:05 04 Apr 2005 14:24 02 Jul 2009
#94 red velvet B$166,018,836,444,277.00 0.00% 21:08 29 Sep 2005 06:47 04 Oct 2008
#95 JHV Holdings B$165,446,184,442,256.00 0.00% 03:06 27 Nov 2003 14:31 02 Jul 2009
#96 boo B$164,343,035,402,678.00 0.08% 05:21 22 Jan 2006 09:58 27 Jun 2009
#97 [ID] Doddi Sudartha B$162,703,579,436,401.00 0.00% 18:59 28 Apr 2005 10:42 27 Sep 2008
#98 matt williams B$159,149,511,009,451.00 0.73% 04:50 13 Oct 2003 13:35 11 Jun 2009
#99 Guinness, Inc. B$155,349,867,239,017.00 0.25% 10:36 09 Nov 2004 19:00 03 Jun 2009
#100 DMC in DC B$153,541,585,679,827.00 0.25% 10:08 31 Aug 2005 20:07 03 Jan 2008
Cached!